Chingotto / Galan vs Coello / Tapia — Head-to-Head Record

Men Head-to-head
Federico Chingotto
Alejandro Galan
Chingotto / Galan

Federico Chingotto & Alejandro Galan

All-time
1325
38 meetings since 2024
Coello / Tapia won the last 4
Arturo Coello
Agustin Tapia
Coello / Tapia

Arturo Coello & Agustin Tapia

Arturo Coello and Agustin Tapia lead Federico Chingotto and Alejandro Galan 25–13 in 38 meetings since 2024. They have met in 37 finals — Chingotto / Galan have won 12 and Coello / Tapia have won 25.

By stage

Finals
12
25
Semifinals
1
0

Chingotto / Galan Coello / Tapia

Totals

Meetings
38
last Jul 2026
Sets
3456
Games
413465

Title race

Chingotto / Galan
18
all-time titles
Coello / Tapia
49
all-time titles
2026
5
7
2025
8
13
2024
5
14

All-time counts span each pair's whole career; season rows cover only the seasons both pairs were active.

All meetings

Winner Score Date
Coello / Tapia 7-5, 6-7, 2-6 05 Jul 2026
Coello / Tapia 4-6, 3-6 28 Jun 2026
Coello / Tapia 7-6, 1-6, 6-7 14 Jun 2026
Coello / Tapia 5-7, 6-7 07 Jun 2026
Chingotto / Galan 6-2, 6-1 17 May 2026
Chingotto / Galan 6-3, 7-5 10 May 2026
Chingotto / Galan 7-5, 3-6, 6-3 29 Mar 2026
Chingotto / Galan 7-5, 7-6 08 Mar 2026
Coello / Tapia 4-6, 2-6 14 Feb 2026
Coello / Tapia 7-6, 3-6, 6-7 14 Dec 2025
Coello / Tapia 4-6, 6-7 30 Nov 2025
Coello / Tapia 3-6, 4-6 16 Nov 2025
Chingotto / Galan 2-6, 7-5, 6-2 09 Nov 2025
Chingotto / Galan 2-6, 6-3, 6-0 12 Oct 2025
Coello / Tapia 3-6, 6-7 05 Oct 2025
Chingotto / Galan 7-6, 6-2 28 Sep 2025
Coello / Tapia 1-6, 4-6 14 Sep 2025
Coello / Tapia 6-7, 5-7 03 Aug 2025
Coello / Tapia 4-6, 5-7 20 Jul 2025
Coello / Tapia 6-7, 4-6 06 Jul 2025
Chingotto / Galan 6-3, 7-5 15 Jun 2025
Coello / Tapia 6-2, 4-6, 1-6 27 Apr 2025
Coello / Tapia 6-7, 2-6 19 Apr 2025
Coello / Tapia 4-6, 5-7 08 Dec 2024
Coello / Tapia 4-6, 3-6 10 Nov 2024
Coello / Tapia 2-6, 1-6 06 Oct 2024
Coello / Tapia 4-6, 6-4, 3-6 22 Sep 2024
Coello / Tapia 2-6, 2-6 15 Sep 2024
Coello / Tapia 3-6, 6-7 08 Sep 2024
Coello / Tapia 2-6, 3-6 14 Jul 2024
Chingotto / Galan 6-1, 6-1 07 Jul 2024
Chingotto / Galan 6-4, 1-6, 6-1 23 Jun 2024
Coello / Tapia 0-6, 6-4, 4-6 03 Jun 2024
Chingotto / Galan 2-6, 6-2, 6-2 26 May 2024
Coello / Tapia 1-6, 6-3, 6-7 19 May 2024
Chingotto / Galan 6-3, 7-5 04 May 2024
Chingotto / Galan 6-4, 6-7, 6-2 28 Apr 2024
Coello / Tapia 6-2, 3-6, 2-6 31 Mar 2024

Quick answers

What is Chingotto / Galan's head-to-head record against Coello / Tapia?

Coello / Tapia lead 25–13 across 38 meetings, dating back to 2024.

How many finals have Chingotto / Galan and Coello / Tapia played against each other?

They have met in 37 finals — Chingotto / Galan have won 12 and Coello / Tapia have won 25.

When did Chingotto / Galan and Coello / Tapia last play each other?

Their most recent meeting was the final at the Bordeaux P2 2026 on 5 July 2026, won by Coello / Tapia.

Who has won more titles, Chingotto / Galan or Coello / Tapia?

Coello / Tapia have won 49 titles as a pair, ahead of Chingotto / Galan on 18.

Hang out with the StudyPadel community on Discord

Match analysis, ranking talk, and a merch giveaway when we reach 100 members.

Join server

Join us on Discord

Live match discussions, result announcements, and dedicated channels for tournaments, players, and more — all in real time.

Join the StudyPadel Discord