Mens Padel Ranking - Official FIP World Ranking

Welcome to our Premier Padel Mens Players World Ranking page. Please note this page is a work in progress and results might not be perfect yet but we're working on it!

# Name Points
1 Argentina Agustin Tapia 20000 +1600 gained 1600 points
1 Spain Arturo Coello 20000 +1600 gained 1600 points
3 Spain Alejandro Galan 14570 +1600 gained 1600 points
3 Argentina Federico Chingotto 14570 +1600 gained 1600 points
5 Argentina Franco Stupaczuk 8790 -500 lost 500 points
6 +1 moved up 1 places Spain Juan Lebron 8220 +720 gained 720 points
7 -1 moved down 1 places Spain Miguel Yanguas 7492 -478 lost 478 points
8 Spain Jorge Nieto 7282 -158 lost 158 points
9 Argentina Martin Di Nenno 5920 +40 gained 40 points
10 Spain Jon Sanz 5190 -135 lost 135 points
11 Brazil Lucas Bergamini 4695 -255 lost 255 points
12 Spain Francisco Navarro 4680 +315 gained 315 points
13 Spain Momo Gonzalez 4225 -135 lost 135 points
14 Argentina Leo Augsburger 3985 -15 lost 15 points
15 -1 moved down 1 places Spain Francisco Guerrero 3705 -205 lost 205 points
15 -1 moved down 1 places Argentina Leo Augsburguer 3647 +90 gained 90 points
16 -1 moved down 1 places Spain Edu Alonso 3520 -155 lost 155 points
17 -2 moved down 2 places Spain Pablo Cardona 3300 +38 gained 38 points
18 +2 moved up 2 places Spain Javier Leal 3210 -45 lost 45 points
19 +1 moved up 1 places Argentina Juan Tello 2902 -15 lost 15 points
21 +1 moved up 1 places Spain Alejandro Arroyo 2695 -10 lost 10 points
22 +1 moved up 1 places Spain Javier Barahona 2555 +5 gained 5 points
22 +1 moved up 1 places Spain Javier Garcia 2555 +5 gained 5 points
24 +1 moved up 1 places Spain Jairo Bautista 2526 -23 lost 23 points
25 -4 moved down 4 places Spain Javier Garrido 2483 -286 lost 286 points
26 +1 moved up 1 places Argentina Tolito Aguirre 2204 +135 gained 135 points
27 +4 moved up 4 places Argentina Gonzalo Alfonso 2203 +25 gained 25 points
27 Spain Inigo Jofre 831
28 +6 moved up 6 places Spain Juanlu Esbri 1982 +278 gained 278 points
29 +1 moved up 1 places Argentina Sanyo Gutierrez 1977 +10 gained 10 points
30 -1 moved down 1 places Spain Jose Antonio Diestro 1975 +45 gained 45 points
31 -2 moved down 2 places U.A.E. Inigo Jofre 1952 -23 lost 23 points
32 -1 moved down 1 places Brazil Lucas Campagnolo 1790 -65 lost 65 points
33 -2 moved down 2 places Argentina Alex Chozas 1708 -15 lost 15 points
34 -2 moved down 2 places Spain Victor Ruiz 1688 -65 lost 65 points
36 Spain Javier Ruiz 1534 -23 lost 23 points
37 -1 moved down 1 places Portugal Miguel Deus 1489 +23 gained 23 points
37 -1 moved down 1 places Portugal Nuno Deus 1489 +23 gained 23 points
39 +1 moved up 1 places Spain Jose Jimenez 1455 -23 lost 23 points
40 -1 moved down 1 places Spain Gonzalo Rubio 1420 -23 lost 23 points
41 +5 moved up 5 places Spain Francisco Cabeza Teres 1400 +41 gained 41 points
42 +3 moved up 3 places Spain David Gala 1336 +58 gained 58 points
43 +3 moved up 3 places Argentina Eduardo Agustin Torre 1334 +19 gained 19 points
44 -1 moved down 1 places Spain Pol Hernandez 1333 -9 lost 9 points
45 -3 moved down 3 places Spain Pablo Lijo 1326 -23 lost 23 points
45 -3 moved down 3 places Spain Pablo Lijó 1326 -23 lost 23 points
47 +1 moved up 1 places Spain Alvaro Cepero 1284 +81 gained 81 points
48 +1 moved up 1 places Spain Diego Garcia Garcia 1272 +17 gained 17 points
49 +1 moved up 1 places Spain Antonio Fernandez 1254 +35 gained 35 points
50 -6 moved down 6 places Argentina Tino Libaak 1250 -90 lost 90 points
51 -1 moved down 1 places Spain Guillermo Collado 1177 +90 gained 90 points
52 -1 moved down 1 places Spain Ignacio Sager 1175 +25 gained 25 points
53 +6 moved up 6 places Spain Pablo Garcia Rodrigo 1145 +66 gained 66 points
54 -1 moved down 1 places Italy Aris Patiniotis 1143 +23 gained 23 points
55 -1 moved down 1 places Argentina Ignacio Piotto 1133 -1 lost 1 points
56 -2 moved down 2 places Spain Teodoro Zapata 1113 -23 lost 23 points
57 -1 moved down 1 places Italy Denis Tomas Perino 1104 +24 gained 24 points
58 -1 moved down 1 places Spain Enrique Goenaga 1080 -23 lost 23 points
59 +1 moved up 1 places Argentina Juan Ignacio Rubini 1076 -17 lost 17 points
60 -2 moved down 2 places Argentina Juan Cruz Belluati 1057 -25 lost 25 points
61 -1 moved down 1 places Spain Andres Fdz Lancha 1033 -15 lost 15 points
62 +2 moved up 2 places Italy Facundo Dominguez 1023 +23 gained 23 points
63 -1 moved down 1 places Argentina Ramiro Valenzuela 1005 -17 lost 17 points
64 +1 moved up 1 places Spain Daniel Santigosa 990 +30 gained 30 points
64 +1 moved up 1 places Spain Emilio Sanchez 990 -2 lost 2 points
66 +3 moved up 3 places Spain Anton Sans 982 +14 gained 14 points
67 -1 moved down 1 places Spain Javier Martinez 980 -5 lost 5 points
68 +3 moved up 3 places Spain Jose Luis Gonzalez 969 +11 gained 11 points
69 +7 moved up 7 places Spain Mario Ortega 964 +58 gained 58 points
70 +1 moved up 1 places Argentina Agustin Gutierrez 959 -8 lost 8 points
71 +1 moved up 1 places Spain Luis Hernandez 950 +55 gained 55 points
72 +5 moved up 5 places Spain Mario Huete 942 +45 gained 45 points
73 -3 moved down 3 places Argentina Federico Mouriño 938 -25 lost 25 points
74 -1 moved down 1 places Spain Marc Sintes Villalonga 931 +41 gained 41 points
75 -1 moved down 1 places Spain Jesus Moya 921 -14 lost 14 points
76 -1 moved down 1 places Italy Enzo Jensen 920 -11 lost 11 points
77 -14 moved down 14 places Argentina Luciano Capra 917 -90 lost 90 points
78 +2 moved up 2 places Spain Manuel Castaño Salguero 894 +22 gained 22 points
79 -1 moved down 1 places Chile Javier Valdes 888 -1 lost 1 points
80 -1 moved down 1 places Italy Marco Cassetta 887 +26 gained 26 points
81 +4 moved up 4 places Spain Marc Quilez 885 +45 gained 45 points
82 -1 moved down 1 places Spain Mario Del Castillo 871 +61 gained 61 points
83 -1 moved down 1 places Spain Nacho Vilariño 864 -5 lost 5 points
84 -1 moved down 1 places Argentina Maximiliano Arce 860 +222 gained 222 points
84 -1 moved down 1 places Argentina Maximiliano Arce Simo 860 +222 gained 222 points
85 -1 moved down 1 places Argentina Maximiliano Sanchez Blasco 854 +90 gained 90 points
86 -1 moved down 1 places Spain Salvador Oria 840 +3 gained 3 points
87 -1 moved down 1 places Italy Flavio Abbate 835 +2 gained 2 points
88 -1 moved down 1 places Italy Alvaro Montiel Caruso 828 +2 gained 2 points
88 -1 moved down 1 places Spain Alvaro Montiel Caruso 828 +2 gained 2 points
89 -1 moved down 1 places Argentina Miguel Lamperti 821 -1 lost 1 points
90 -1 moved down 1 places Sweden Adam Axelsson 804 +3 gained 3 points
91 -1 moved down 1 places Spain Alonso Rodriguez Martinez 799 -5 lost 5 points
92 +1 moved up 1 places Spain Álvaro Melendez Amaya 787 +25 gained 25 points
92 +1 moved up 1 places Spain Álvaro Mélendez Amaya 787 +25 gained 25 points
92 -1 moved down 1 places Spain Jose Rico 787 +3 gained 3 points
92 Spain Alvaro Melendez Amaya 787
94 -2 moved down 2 places Spain Boris Castro Garcia 758 -11 lost 11 points
95 +2 moved up 2 places Belgium Clement Geens 733 -7 lost 7 points
96 -7 moved down 7 places Sweden Simon Vasquez 732 +1 gained 1 points
97 +1 moved up 1 places Spain Aimar Goñi Lacabe 688 +22 gained 22 points
97 +1 moved up 1 places Spain Aimar Goñi 688 +22 gained 22 points
98 -1 moved down 1 places U.A.E. Arnau Ayats 667 -45 lost 45 points
98 -1 moved down 1 places Spain Arnau Ayats 667 -45 lost 45 points
99 +1 moved up 1 places Spain Nacho Moragues Moltò 658 +26 gained 26 points
100 -1 moved down 1 places Spain Miguel Benitez 655 -15 lost 15 points
101 -1 moved down 1 places Italy Simone Cremona 652 +7 gained 7 points
102 +2 moved up 2 places Spain Alejandro Jerez Carnero 631 +17 gained 17 points
103 -4 moved down 4 places Italy Nicolas Suescun 627 -18 lost 18 points
104 -2 moved down 2 places Argentina Ramiro Moyano 602 -45 lost 45 points
105 +2 moved up 2 places Spain Diego Gil 597 +20 gained 20 points
105 +1 moved up 1 places Spain Jaume Romera Barcelo 597 +3 gained 3 points
105 +2 moved up 2 places Spain Rodrigo Coello Manso 597 +14 gained 14 points
108 -2 moved down 2 places Spain Javier Rico 580 +8 gained 8 points
109 +4 moved up 4 places Spain Francisco Miguel Ramirez Navas 568 +23 gained 23 points
109 +4 moved up 4 places Spain Fran Ramirez Navas 568 +23 gained 23 points
110 -1 moved down 1 places Spain Gerard Arnaldos Serrano 565 -6 lost 6 points
111 -1 moved down 1 places Spain Alberto Garcia Jimenez 563 -4 lost 4 points
112 +3 moved up 3 places Spain Guillem Figuerola Santiago 551 +14 gained 14 points
113 -2 moved down 2 places France Bastien Blanque 540 -17 lost 17 points
113 -2 moved down 2 places France Johan Bergeron 540 -17 lost 17 points
113 -2 moved down 2 places France Bastien Blanqué 540 -17 lost 17 points
115 +8 moved up 8 places Spain Pedro Melendez Amaya 534 +35 gained 35 points
116 -2 moved down 2 places Spain Jaime Munoz 533 -7 lost 7 points
117 -1 moved down 1 places Spain Victor Mena 532 +1 gained 1 points
118 -1 moved down 1 places Spain Manuel Aragon Herrera 523 -7 lost 7 points
118 +1 moved up 1 places Spain Rafael Mendez 523 +73 gained 73 points
120 -3 moved down 3 places United Kingdom Christian Medina Murphy 516 -10 lost 10 points
121 +1 moved up 1 places Spain Adrian Marques Berdonce 508 +3 gained 3 points
121 -1 moved down 1 places Spain Pepe Aliaga 508 -2 lost 2 points
123 -5 moved down 5 places France Thomas Leygue 504 -22 lost 22 points
124 -4 moved down 4 places Italy Simone Iacovino 498 -1 lost 1 points
125 +1 moved up 1 places Spain Roberto Belmont Pastor 496 +14 gained 14 points
126 -1 moved down 1 places Italy Lorenzo Di Giovanni 491 +17 gained 17 points
127 +1 moved up 1 places Spain Ferran Insa Sotillo 476 -3 lost 3 points
128 +2 moved up 2 places Spain Miguel Gonzalez 463 -6 lost 6 points
129 -3 moved down 3 places Argentina Manuel Gayone 457 +3 gained 3 points
130 +1 moved up 1 places Portugal Gustavo Nunes 449 +3 gained 3 points
131 -1 moved down 1 places Spain Ivan Ramirez 448 -5 lost 5 points
132 -1 moved down 1 places Portugal Pedro Araujo 446 +14 gained 14 points
133 -2 moved down 2 places Italy Giulio Graziotti 432 +20 gained 20 points
134 +1 moved up 1 places Spain Victor Tur Checa 426 +1 gained 1 points
135 +4 moved up 4 places Spain Miguel Angel Solbes 417 +14 gained 14 points
136 -1 moved down 1 places France Dylan Guichard 416 -7 lost 7 points
138 +15 moved up 15 places Spain Juan Zamora Perez 405 +45 gained 45 points
139 +1 moved up 1 places Spain Pau Miñano Ortinez 401 +3 gained 3 points
140 +2 moved up 2 places Paraguay Mariano Agustin Gonzalez San Martin 397 +28 gained 28 points
141 +2 moved up 2 places Netherlands Thijs Roper 395 +20 gained 20 points
142 +4 moved up 4 places Spain Jose Solano Marmolejo 394 +9 gained 9 points
143 -6 moved down 6 places Spain Pablo Castillo Valverde 392 -18 lost 18 points
144 -4 moved down 4 places Spain Carlos Marti 388 -10 lost 10 points
144 -5 moved down 5 places Argentina Renzo Gabriel Nuñez 388 -18 lost 18 points
146 -5 moved down 5 places Egypt Youssef Hossam 385 -15 lost 15 points
147 +3 moved up 3 places Mexico Diego Arredondo Garcia 377 +9 gained 9 points
147 -1 moved down 1 places Netherlands Youp De Kroon 377 +3 gained 3 points
149 +7 moved up 7 places Spain Christian Fuster 375 +22 gained 22 points
150 +14 moved up 14 places Argentina Juan Ignacio De Pascual 372 +40 gained 40 points
150 +3 moved up 3 places Spain Santiago Jose Pineda Cabello 372 +11 gained 11 points
152 -2 moved down 2 places Spain Marcos Cordoba 365 -3 lost 3 points
152 -7 moved down 7 places Spain Miguel Melero Bernal 365 -11 lost 11 points
154 -7 moved down 7 places Argentina Julian Lacamoire 360 -11 lost 11 points
155 -7 moved down 7 places Argentina Cristian German Gutierrez 356 -15 lost 15 points
156 -7 moved down 7 places Spain Candido Jorge Alfaro 351 -18 lost 18 points
157 +10 moved up 10 places Netherlands Julian Prins 350 +3 gained 3 points
158 +1 moved up 1 places Netherlands Sten Richters 348 +7 gained 7 points
159 -5 moved down 5 places Germany Agustin Reca 347 -10 lost 10 points
160 -8 moved down 8 places Sweden Albin Olsson 345 +8 gained 8 points
162 -1 moved down 1 places Spain Joel Olivera Palos 335 +9 gained 9 points
162 -1 moved down 1 places Paraguay Martin Abud 335 +55 gained 55 points
164 +2 moved up 2 places Argentina Axel William Guevara 326 +14 gained 14 points
165 Spain Marcos Gonzalez Blanco 325
166 +1 moved up 1 places Spain Toni Bueno 324 -180 lost 180 points
167 +2 moved up 2 places Spain Albert Trillas Garcia 323 +1 gained 1 points
167 +1 moved up 1 places Portugal Diogo Jesus 323 +18 gained 18 points
170 +1 moved up 1 places Paraguay Facundo Dehnike 318 +22 gained 22 points
170 +2 moved up 2 places France Julien Seurin 318 +3 gained 3 points
170 -6 moved down 6 places Argentina Oscar Matias Almada 318 -11 lost 11 points
173 +4 moved up 4 places Portugal Joao Maria Caiano 317 +9 gained 9 points
174 -6 moved down 6 places Argentina Juan Manuel Argañaras 312 -11 lost 11 points
175 +7 moved up 7 places Spain Adrian Ronco Lopez 311 +28 gained 28 points
175 -1 moved down 1 places Argentina Pablo Molina Tofanelli 311 -2 lost 2 points
177 +1 moved up 1 places France Maxime Joris 307 +22 gained 22 points
178 +1 moved up 1 places Netherlands Menno Nolten 306 +38 gained 38 points
179 +1 moved up 1 places U.A.E. Sergio Icardo 297 -15 lost 15 points
179 +1 moved up 1 places Spain Sergio Icardo 297 -15 lost 15 points
181 +2 moved up 2 places Portugal Afonso Fazendeiro 293 +62 gained 62 points
181 +5 moved up 5 places France Philemon Raichman 293 +11 gained 11 points
183 +4 moved up 4 places Spain Alberto Garcia Trabanco 288 +14 gained 14 points
184 +6 moved up 6 places Netherlands Bart Van Opstal 284 +19 gained 19 points
185 -4 moved down 4 places Spain Adrian Naranjo Martinez 283 -12 lost 12 points
185 -3 moved down 3 places Argentina Facundo Rodrigo Luis Lopez 283 +18 gained 18 points
187 +1 moved up 1 places Chile Cristobal Martinez 272 -2 lost 2 points
188 +1 moved up 1 places Spain Antonio Luque 266 +5 gained 5 points
188 +1 moved up 1 places Portugal Antonio Luque 266 +5 gained 5 points
189 -34 moved down 34 places Argentina Fernando Belasteguin 265 -90 lost 90 points
190 +1 moved up 1 places France Timeo Fonteny 260 +14 gained 14 points
191 -1 moved down 1 places Spain Jose David Sanchez 256 -5 lost 5 points
193 +1 moved up 1 places Argentina Felipe Calleja 253 +44 gained 44 points
194 +2 moved up 2 places Spain Albert Roglan Pons 251 +14 gained 14 points
195 -3 moved down 3 places Spain Jose Roman Martinez Sanchis 249 -10 lost 10 points
196 +1 moved up 1 places Spain Antonio Varo Ramos 248 -2 lost 2 points
197 -4 moved down 4 places Portugal Henrique Barbosa 247 -10 lost 10 points
198 +4 moved up 4 places Spain Sergio Arias Aznar 244 +14 gained 14 points
199 -1 moved down 1 places Mexico Jose Pablo Padilla 243 -2 lost 2 points
201 -1 moved down 1 places Argentina Kevin Uriel Kviatkovski 242 +8 gained 8 points
202 -1 moved down 1 places Spain Carlos Perez Cabeza 237 -39 lost 39 points
203 +3 moved up 3 places Spain Pablo Reina Ambel 236 +14 gained 14 points
205 +3 moved up 3 places Argentina Federico Chiostri 228 +8 gained 8 points
205 -2 moved down 2 places Portugal Zé Alexandre Meireles 228 +2 gained 2 points
207 -3 moved down 3 places Spain Adrian Rodriguez rodriguez-Manzaneque 227
208 -3 moved down 3 places Italy Daniele Cattaneo 223 +15 gained 15 points
209 +1 moved up 1 places Spain Karlos Rodriguez Vidal 219 +1 gained 1 points
210 -8 moved down 8 places Sweden Daniel Windahl 217 -14 lost 14 points
211 +1 moved up 1 places Spain Samuel Rivas Garcia 209 +5 gained 5 points
212 -1 moved down 1 places France Yoan Boronad 208 +14 gained 14 points
213 +1 moved up 1 places Belgium Isaac Huysveld 204 +1 gained 1 points
213 -1 moved down 1 places Spain Roger Aromi Siquier 204 -29 lost 29 points
216 +14 moved up 14 places Argentina Luciano Puppo 202 +40 gained 40 points
219 +8 moved up 8 places Spain Alejandro Calvo Perez 200 +11 gained 11 points
220 -1 moved down 1 places Spain Alfonso Sanchez Arriaga 199 +14 gained 14 points
221 -1 moved down 1 places Netherlands Bram Meijer 198 -15 lost 15 points
221 -1 moved down 1 places Argentina Dylan Demian Cuello 198 +40 gained 40 points
223 -1 moved down 1 places Sweden Douglas Rutgersson 195 +5 gained 5 points
224 -1 moved down 1 places United States Vinny Nahuel Di Francesco 192 +40 gained 40 points
228 -3 moved down 3 places Spain Pablo Pastor Landaburu 190 +27 gained 27 points
230 -1 moved down 1 places U.A.E. Francisco Jurado Sosa 188 -15 lost 15 points
231 +1 moved up 1 places Argentina Nicolas Crosio 180 +80 gained 80 points
233 +2 moved up 2 places Portugal Miguel Oliveira 178 +5 gained 5 points
234 -5 moved down 5 places Spain Sergio Alba 176 -12 lost 12 points
235 -2 moved down 2 places Italy Pier Giulio Farabbi 175 +2 gained 2 points
236 +3 moved up 3 places Spain Luis Oliver Artigas 174 +5 gained 5 points
237 -2 moved down 2 places Argentina Santiago Rolla 173 +8 gained 8 points
239 -1 moved down 1 places Argentina Franco Renato Del Bianco 170 +18 gained 18 points
239 -1 moved down 1 places Argentina Franco Renato Dal Bianco 170 +18 gained 18 points
239 -1 moved down 1 places Argentina Franco Dal Bianco 170 +18 gained 18 points
240 -1 moved down 1 places Italy Riccardo Sinicropi 169 +32 gained 32 points
243 -2 moved down 2 places Argentina Leonardo Yob 164 -8 lost 8 points
244 +3 moved up 3 places Portugal Vasco Pascoal 160 +8 gained 8 points
247 -1 moved down 1 places France Manuel Vives 157 +14 gained 14 points
249 -1 moved down 1 places Argentina Gaston Lazzarini 156 -2 lost 2 points
251 -2 moved down 2 places Argentina Juan Pablo Dametto 155 +7 gained 7 points
254 Sweden Daniel Appelgren 153
259 -2 moved down 2 places Spain Jorge Ruiz 148 -85 lost 85 points
260 +3 moved up 3 places Spain Aitor Garcia 147 +7 gained 7 points
263 +2 moved up 2 places Spain Marc Lupon Martinez 139 +3 gained 3 points
270 +4 moved up 4 places Spain Gonzalo Perez Arbona 134 +3 gained 3 points
270 -10 moved down 10 places Spain Raul Marcos 134 -11 lost 11 points
275 -3 moved down 3 places Italy Matteo Platania 132 +5 gained 5 points
275 -3 moved down 3 places Italy Teo Gamondi 132 -2 lost 2 points
275 +29 moved up 29 places France Thomas Vanbauce 132 +25 gained 25 points
278 -4 moved down 4 places Mexico Juan Pablo Castillo 131 -5 lost 5 points
283 -2 moved down 2 places Argentina Mateo Alvarez 125
285 -17 moved down 17 places Qatar Mohammed Saadon Alkuwari 122 -15 lost 15 points
291 Spain Cristobal Garcia 120
294 +5 moved up 5 places Italy Emiliano Martin Iriart 117 +8 gained 8 points
295 -3 moved down 3 places Argentina Antonio Graupera 116 +28 gained 28 points
298 +1 moved up 1 places Argentina Ivo Agustin Nuñez 112 +3 gained 3 points
298 -4 moved down 4 places Argentina Juan Ignacio Franco Rodriguez 112 +8 gained 8 points
298 -4 moved down 4 places Finland Max Sjovall 112 +8 gained 8 points
298 -4 moved down 4 places Spain Ricardo Martinez 112 -3 lost 3 points
302 -24 moved down 24 places Egypt Georges Wakim 111 -15 lost 15 points
303 -4 moved down 4 places Brazil Francisco Gomes 109 +9 gained 9 points
306 +9 moved up 9 places Spain Alvaro Lopez Campos 106 +5 gained 5 points
308 -4 moved down 4 places Argentina Ivo Andenmatten Gudiño 105
314 +8 moved up 8 places Spain Abraham Muñoz Zurita 102 +5 gained 5 points
317 -14 moved down 14 places Spain Belar Vera Lopez 101 -7 lost 7 points
317 +9 moved up 9 places Spain Miguel Muñoz Zurita 101 +5 gained 5 points
320 +18 moved up 18 places Italy Mauro Agustin Salandro 100 +8 gained 8 points
323 -5 moved down 5 places France Benjamin Tison 98 +35 gained 35 points
327 -5 moved down 5 places Argentina Matias Emiliano Gutierrez C. 97 -5 lost 5 points
327 -5 moved down 5 places Chile Matias Soto 97 +2 gained 2 points
330 -4 moved down 4 places Italy Matteo Sargolini 96 -1 lost 1 points
333 -4 moved down 4 places Spain Victor Ortega Garcia 95 +1 gained 1 points
336 -7 moved down 7 places Spain Leon David Ruiz Shannon 94 -1 lost 1 points
336 -2 moved down 2 places United Kingdom Samuel Jones 94
345 -5 moved down 5 places Mexico Mauricio Suarez Gonzalez 91 +12 gained 12 points
347 -3 moved down 3 places Qatar Abdulla Alhijji 88
351 -5 moved down 5 places Argentina Matias Emmanuel Del Moral 87 -3 lost 3 points
352 -3 moved down 3 places Mexico Maximiliano Montaño 85 -5 lost 5 points
356 -3 moved down 3 places Argentina Facundo Erguy 84 +8 gained 8 points
359 -3 moved down 3 places France Harold Bernard 83 +14 gained 14 points
361 -3 moved down 3 places France Adrien Maigret 81 +28 gained 28 points
367 -3 moved down 3 places Chile Cristobal Molina 78 -2 lost 2 points
367 -3 moved down 3 places Mexico Pablo Francisco Amora Hernandez 78 -2 lost 2 points
371 -3 moved down 3 places Spain Adria Mercadal 77 -25 lost 25 points
371 -21 moved down 21 places Mexico Jorge Jimenez 77 -5 lost 5 points
373 +1 moved up 1 places Mexico Jose Angel Montoya 76 -5 lost 5 points
373 +1 moved up 1 places Mexico Luis Enrique Barrientos Garcia 76
377 +2 moved up 2 places Mexico Jose Maria Alvarez Torres 75 -2 lost 2 points
378 +3 moved up 3 places Spain Alejandro Caton Calvo 74 -2 lost 2 points
383 -4 moved down 4 places Spain Jaime Fermosell Delgado 72 -15 lost 15 points
383 -4 moved down 4 places France Maxime Forcin 72 +35 gained 35 points
383 Spain Jaime Fermosell 72
386 -22 moved down 22 places Egypt Mohamed Aboulkassem 71 -7 lost 7 points
393 -4 moved down 4 places United States Nicholas Agritelley 67 +14 gained 14 points
400 -2 moved down 2 places France Simon Wagner 65 -2 lost 2 points
404 -3 moved down 3 places Chile Joaquin Nicolas Escalona Linz 64 +3 gained 3 points
408 -5 moved down 5 places Uruguay Martin Araujo De Lizarza 63
412 -6 moved down 6 places Mexico Simon Charaf Jones 62 -1 lost 1 points
417 +12 moved up 12 places Spain Alejandro Garcia Calahorro 61 +5 gained 5 points
422 +7 moved up 7 places Spain Javier Garcia Caro 60 +4 gained 4 points
431 -5 moved down 5 places Spain Javier Navarro Perez 57 -5 lost 5 points
436 -72 moved down 72 places France Maxime Moreau 56 -22 lost 22 points
436 -7 moved down 7 places Argentina Pablo Nicolas Egea 56
443 -8 moved down 8 places Argentina Naim Horacio Diaz 55 -1 lost 1 points
448 -6 moved down 6 places Spain Jose Gabriel Jimenez Jimenez 54 -1 lost 1 points
448 -6 moved down 6 places Mexico Mauricio Garcia Villalobos 54 +8 gained 8 points
448 -6 moved down 6 places Qatar Mohammed Al Khanji 54 +4 gained 4 points
456 -7 moved down 7 places Mexico Christian Orduña Guzman 53 -2 lost 2 points
465 -5 moved down 5 places Argentina Francisco Coirini 52 -2 lost 2 points
465 -5 moved down 5 places Qatar Rayan Abdulla 52
469 -5 moved down 5 places Argentina Francisco Britos 51 +3 gained 3 points
469 -5 moved down 5 places Argentina Relis Ferreyra 51 +8 gained 8 points
476 -3 moved down 3 places Mexico Sergio Jimenez Amozurrutia 50 -1 lost 1 points
476 -3 moved down 3 places Mexico Alejandro Alcaraz Gonzalez 50
488 -8 moved down 8 places Spain Daniel Luna Peinado 48
490 -9 moved down 9 places Qatar Amr Hassan 47 +4 gained 4 points
490 -9 moved down 9 places Mexico Ulises Martinez Avila 47 +5 gained 5 points
490 -9 moved down 9 places Argentina Alan Gabriel Ibarrola 47
493 Spain Juan Martín Díaz 135
513 -5 moved down 5 places United States Matias Segura 43 +5 gained 5 points
513 -5 moved down 5 places Argentina Tomas Luco 43 -2 lost 2 points
520 -5 moved down 5 places Qatar Mashari Nawaf 42
520 -5 moved down 5 places Qatar Rashed Nawaf 42
526 -77 moved down 77 places Spain Alejandro Tasa Van Beek 41 -12 lost 12 points
526 -4 moved down 4 places U.A.E. Fares Al Janahi 41
526 -4 moved down 4 places France Olivier Guy De Chamisso 41 +28 gained 28 points
533 +33 moved up 33 places Spain Javier Rodriguez Marquez 40 +5 gained 5 points
548 -10 moved down 10 places Qatar Hassan Adel Waly 38
558 -11 moved down 11 places France Jerome Inzerillo 37 -37 lost 37 points
558 -11 moved down 11 places Mexico Moises Rafael Castillo Contreras 37 -2 lost 2 points
563 -9 moved down 9 places Argentina Juan Pablo Andrada 36
572 -6 moved down 6 places Mexico Raul Rosas 35
588 -7 moved down 7 places Argentina Federico Alejandro Fleitas 33
599 -6 moved down 6 places Chile Ignacio Andres Lehyt Sances 32 +5 gained 5 points
609 -8 moved down 8 places Italy Michele Bruno 31 -9 lost 9 points
609 -8 moved down 8 places Germany Johannes Lindmeyer 31 +22 gained 22 points
609 -8 moved down 8 places Germany Matthias Wunner 31 +22 gained 22 points
664 -8 moved down 8 places Mexico Juan Carlos Vargas Vera 27 -1 lost 1 points
664 -8 moved down 8 places Argentina Matias Damian Gonzalez 27
664 -8 moved down 8 places Chile Sebastian Muñoz Campos 27 +3 gained 3 points
681 -8 moved down 8 places Kuwait Abdulaziz Redha 26
681 -8 moved down 8 places Spain Emmanuel Riesgo Méndez 26
702 -9 moved down 9 places Mexico Moises Rafael Rivero 25 -1 lost 1 points
702 -9 moved down 9 places Spain Izan Ranera Pedrero 25
727 -3 moved down 3 places Mexico Javier Hazouri Celorio 23
746 -4 moved down 4 places United States Aaron Segura 22
746 -4 moved down 4 places Saudi Arabia Abdullah Alabdullah 22
746 -4 moved down 4 places Saudi Arabia Abdulrahman Alazzam 22
746 -4 moved down 4 places Spain Diego Pascual Simon Tomas 22
746 -4 moved down 4 places Saudi Arabia Faisal Alrebdi 22
746 -4 moved down 4 places Belgium Maxime Deloyer 22 -1 lost 1 points
746 -4 moved down 4 places Spain Pablo Marqués Gonzalez 22
746 -4 moved down 4 places Saudi Arabia Qassem Alobidan 22
746 -4 moved down 4 places Spain Enric Sanmarti Beleta 22
746 -4 moved down 4 places Argentina Omar Matias Ortiz 22
765 -5 moved down 5 places Belgium Bram Coene 21 -2 lost 2 points
798 -6 moved down 6 places Kuwait Abdulrahman Alawadhi 20
798 -6 moved down 6 places France Jeremy Scatena 20 -3 lost 3 points
798 -6 moved down 6 places Argentina Mauricio A Rivero 20 +14 gained 14 points
833 -7 moved down 7 places Qatar Jabor Al-Mutawa 18
857 -11 moved down 11 places Argentina Amilcar Gaston Bejarano 17
857 -11 moved down 11 places Argentina Maximiliano Jael Cejas 17
940 -14 moved down 14 places Mexico Ionian Antonelly Carballo Hernandez 14
982 -14 moved down 14 places Belgium Joris De Weerdt 13 -2 lost 2 points
1038 -382 moved down 382 places Qatar Khalid Saadon Alkuwari 12 -15 lost 15 points
1145 +364 moved up 364 places Spain Raul Peralta Corredor 10 +5 gained 5 points
1218 -41 moved down 41 places Spain Ruben Rivera 9
1279 -46 moved down 46 places Spain Cayetano Rocafort Lores 8 -40 lost 40 points
1279 -46 moved down 46 places Spain Manuel Rocafort Lores 8 -9 lost 9 points
1403 -49 moved down 49 places Spain Pedro Vera 7 -25 lost 25 points
1403 -49 moved down 49 places Mexico Edgar Espinosa Angelino 7
1403 -49 moved down 49 places Mexico Emilio Canela Melgar 7
1543 -34 moved down 34 places Spain Diego García 5
1543 -34 moved down 34 places Spain Jacobo Perez Cendon 5
1913 -17 moved down 17 places Italy Martin Ariel Andornino 3
1913 -17 moved down 17 places Finland Pyry Hyrkkönen 3
1913 -17 moved down 17 places Finland Saska Huttunen 3
