Mens Padel Ranking - Official FIP World Ranking

Welcome to our Premier Padel Mens Players World Ranking page. Please note this page is a work in progress and results might not be perfect yet but we're working on it!

# Name Points
1 Argentina Agustin Tapia 20400 +240 gained 240 points
1 Spain Arturo Coello 20400 +240 gained 240 points
1 +129 moved up 129 places Spain Alvaro Pozo Marroyo 12455 +12033 gained 12033 points
3 Argentina Federico Chingotto 17340 -820 lost 820 points
3 Spain Alejandro Galan 17340 -820 lost 820 points
5 Spain Juan Lebron 6855 -840 lost 840 points
6 Argentina Franco Stupaczuk 6555 -1110 lost 1110 points
7 Spain Francisco Navarro 6250 -135 lost 135 points
8 Spain Miguel Yanguas 6030 -270 lost 270 points
9 Spain Jorge Nieto 5804 -338 lost 338 points
10 +1 moved up 1 places Argentina Leo Augsburger 5425 +270 gained 270 points
11 -1 moved down 1 places Spain Jon Sanz 5080 -135 lost 135 points
12 Argentina Martin Di Nenno 4930 -90 lost 90 points
13 Spain Francisco Guerrero 4890 -45 lost 45 points
14 Brazil Lucas Bergamini 4680 -90 lost 90 points
15 Spain Momo Gonzalez 4260 -90 lost 90 points
16 Spain Javier Leal 3740 -135 lost 135 points
17 Argentina Juan Tello 3330 -45 lost 45 points
18 Spain Edu Alonso 3050 -45 lost 45 points
19 +2 moved up 2 places Spain Javier Garrido 2650 -135 lost 135 points
20 +3 moved up 3 places Spain Alex Ruiz 2545 -45 lost 45 points
21 +3 moved up 3 places Spain Alejandro Arroyo 2505 +105 gained 105 points
21 -1 moved down 1 places Spain Javier Garcia 2505 -45 lost 45 points
23 -1 moved down 1 places Spain Javier Barahona 2480 -45 lost 45 points
24 -1 moved down 1 places Spain Juanlu Esbri 2435 +115 gained 115 points
25 +2 moved up 2 places Brazil Lucas Campagnolo 2325 +20 gained 20 points
26 +1 moved up 1 places Spain Jairo Bautista 2252 +23 gained 23 points
27 +2 moved up 2 places Argentina Sanyo Gutierrez 2194 +15 gained 15 points
28 -2 moved down 2 places Argentina Alex Chozas 2193 -68 lost 68 points
29 -1 moved down 1 places Argentina Tolito Aguirre 2045 -195 lost 195 points
30 +2 moved up 2 places U.A.E. Inigo Jofre 2012
31 Spain Pablo Cardona 1950 -90 lost 90 points
32 -2 moved down 2 places Argentina Gonzalo Alfonso 1909 -198 lost 198 points
33 Spain Jose Antonio Diestro 1890 -65 lost 65 points
34 Spain Victor Ruiz 1827 -18 lost 18 points
35 Spain David Gala 1759 +23 gained 23 points
36 +1 moved up 1 places Spain Pol Hernandez 1695 +63 gained 63 points
37 +2 moved up 2 places Spain Guillermo Collado 1682 +63 gained 63 points
38 -2 moved down 2 places Spain Jose Jimenez 1645 +28 gained 28 points
39 -1 moved down 1 places Spain Pablo Garcia Rodrigo 1630 +27 gained 27 points
40 +1 moved up 1 places Argentina Maxi Sanchez Blasco 1531 +14 gained 14 points
41 -1 moved down 1 places Spain Javier Ruiz 1496 -45 lost 45 points
42 +1 moved up 1 places Spain Gonzalo Rubio 1464 +3 gained 3 points
43 -1 moved down 1 places Argentina Tino Libaak 1424 -68 lost 68 points
44 +1 moved up 1 places Spain Pablo Lijo 1400 +5 gained 5 points
45 -1 moved down 1 places Spain Francisco Gil 1381 -23 lost 23 points
46 +2 moved up 2 places Spain Alvaro Cepero 1302 -23 lost 23 points
47 Spain Pablo Lijó 1367
47 +1 moved up 1 places Portugal Nuno Deus 1218 -3 lost 3 points
48 -1 moved down 1 places Argentina Maxi Sanchez 1207 -68 lost 68 points
48 +6 moved up 6 places Argentina Maximiliano Arce 1207 +50 gained 50 points
50 -2 moved down 2 places Portugal Miguel Deus 1204 -14 lost 14 points
51 +3 moved up 3 places Argentina Agustin Torre 1187 -20 lost 20 points
52 -2 moved down 2 places Italy Denis Tomas Perino 1176 -41 lost 41 points
53 -1 moved down 1 places Argentina Ignacio Piotto 1164 -40 lost 40 points
54 Argentina Agustín Torre 1207
54 -1 moved down 1 places Spain Javier Martinez 1159 -23 lost 23 points
55 +2 moved up 2 places Spain Ignacio Sager 1155 +5 gained 5 points
56 +2 moved up 2 places Spain Luis Hernandez 1143 +5 gained 5 points
57 Spain Aimar Goñi 1130
58 +1 moved up 1 places Spain Enrique Goenaga 1116 +28 gained 28 points
59 -2 moved down 2 places Spain Andres Fdz Lancha 1115 -23 lost 23 points
60 +4 moved up 4 places Spain Mario Del Castillo 1031 +25 gained 25 points
61 +1 moved up 1 places Argentina Juan Ignacio Rubini 1028 +13 gained 13 points
62 -2 moved down 2 places Argentina Ramiro Valenzuela 1021 -22 lost 22 points
63 -2 moved down 2 places Spain Antonio Fernandez 1019 -23 lost 23 points
64 -2 moved down 2 places Italy Facundo Dominguez 1015 -25 lost 25 points
65 -1 moved down 1 places Spain Daniel Santigosa 1006 +3 gained 3 points
66 +4 moved up 4 places Italy Aris Patiniotis 963
67 -1 moved down 1 places Argentina Federico Mouriño 960 -23 lost 23 points
68 -1 moved down 1 places Spain Marc Quilez 957 -17 lost 17 points
69 +1 moved up 1 places Argentina Juan Cruz Belluati 956 -7 lost 7 points
70 +3 moved up 3 places Italy Flavio Abbate 951 -23 lost 23 points
71 -4 moved down 4 places Spain Mario Huete 946 -28 lost 28 points
71 +3 moved up 3 places Spain Mario Ortega 946 -1 lost 1 points
73 -1 moved down 1 places Spain Jose Luis Gonzalez 934 -25 lost 25 points
74 +2 moved up 2 places Spain Emilio Sanchez 929 -7 lost 7 points
76 +1 moved up 1 places Italy Alvaro Montiel Caruso 908 +8 gained 8 points
77 +7 moved up 7 places Spain Nacho Vilariño 907 +35 gained 35 points
78 +2 moved up 2 places Spain Teodoro Zapata 888
78 +2 moved up 2 places Spain Alvaro Montiel Caruso 908 +8 gained 8 points
79 +1 moved up 1 places Chile Javier Valdes 887 -7 lost 7 points
80 +1 moved up 1 places Spain Álvaro Melendez Amaya 875 -11 lost 11 points
81 +5 moved up 5 places Spain Alonso Rodriguez Martinez 869 +5 gained 5 points
82 +2 moved up 2 places Spain Anton Sans 867 -18 lost 18 points
82 +1 moved up 1 places Italy Enzo Jensen 867 -7 lost 7 points
83 +3 moved up 3 places Spain Álvaro Mélendez Amaya 886 +7 gained 7 points
83 +3 moved up 3 places Spain Alvaro Melendez Amaya 886 +7 gained 7 points
84 +1 moved up 1 places Argentina Agustin Gutierrez 834 -38 lost 38 points
85 +2 moved up 2 places Spain Salvador Oria 825 -22 lost 22 points
87 +2 moved up 2 places Argentina Miguel Lamperti 814 -4 lost 4 points
88 -6 moved down 6 places Italy Marco Cassetta 804 -18 lost 18 points
89 -20 moved down 20 places Spain Marc Sintes Villalonga 792 -181 lost 181 points
90 +1 moved up 1 places Belgium Clement Geens 712 -69 lost 69 points
91 -1 moved down 1 places Spain Diego Garcia Garcia 695 -76 lost 76 points
92 +3 moved up 3 places Argentina Juan Ignacio De Pascual 656 +5 gained 5 points
93 +4 moved up 4 places Argentina Luciano Capra 642 +27 gained 27 points
94 -1 moved down 1 places Spain Jesus Moya 624 -45 lost 45 points
95 +1 moved up 1 places Spain Adrian Marques Berdonce 622 +5 gained 5 points
96 -4 moved down 4 places Spain Alejandro Jerez Carnero 603 -90 lost 90 points
97 +5 moved up 5 places Paraguay Mariano Agustin Gonzalez San Martin 575 +14 gained 14 points
98 +2 moved up 2 places Spain Ferran Insa Sotillo 566 -32 lost 32 points
99 -1 moved down 1 places U.A.E. Arnau Ayats 563 -22 lost 22 points
100 +3 moved up 3 places Spain Pedro Melendez Amaya 558 +14 gained 14 points
101 -2 moved down 2 places Spain Jose Rico 537 -45 lost 45 points
102 +12 moved up 12 places Paraguay Martin Abud 520 +45 gained 45 points
103 +2 moved up 2 places Spain Rafael Mendez 519 -9 lost 9 points
104 +2 moved up 2 places Spain Boris Castro Garcia 514 -8 lost 8 points
104 +4 moved up 4 places France Dylan Guichard 514 +32 gained 32 points
106 +3 moved up 3 places Spain Roberto Belmont Pastor 499 -14 lost 14 points
106 -17 moved down 17 places Spain Juan Martín Díaz 38
108 +8 moved up 8 places Spain Marcos Gonzalez Blanco 494 +22 gained 22 points
109 +3 moved up 3 places Spain Diego Dorta Diaz 492 +2 gained 2 points
110 -9 moved down 9 places Italy Simone Cremona 486 -76 lost 76 points
111 -1 moved down 1 places Argentina Ramiro Moyano 483 -22 lost 22 points
112 -18 moved down 18 places Sweden Adam Axelsson 480 -180 lost 180 points
113 +8 moved up 8 places Spain Victor Mena 477 +22 gained 22 points
114 +2 moved up 2 places Spain Fran Ramirez Navas 471 -1 lost 1 points
115 +4 moved up 4 places Spain Guillem Figuerola Santiago 464 +14 gained 14 points
116 +6 moved up 6 places Spain Santiago Jose Pineda Cabello 449 +8 gained 8 points
117 +11 moved up 11 places Argentina Renzo Gabriel Nuñez 446 +14 gained 14 points
118 +11 moved up 11 places Spain Miguel Melero Bernal 442 +17 gained 17 points
118 +6 moved up 6 places Spain Pepe Aliaga 442 -2 lost 2 points
119 +4 moved up 4 places France Bastien Blanqué 461
120 -7 moved down 7 places Spain Javier Rico 441 -45 lost 45 points
122 +4 moved up 4 places Spain Diego Gil 428 -9 lost 9 points
123 -3 moved down 3 places Spain Rodrigo Coello Manso 424 -37 lost 37 points
124 +3 moved up 3 places Netherlands Sten Richters 419 -14 lost 14 points
125 +20 moved up 20 places Italy Nicolas Zurita 413 +40 gained 40 points
126 +6 moved up 6 places Spain Marcos Cordoba 407 -2 lost 2 points
127 +4 moved up 4 places Portugal Pedro Araujo 403 -8 lost 8 points
128 +10 moved up 10 places Spain Alberto Garcia Trabanco 401 +7 gained 7 points
128 +5 moved up 5 places Italy Simone Iacovino 401 -85 lost 85 points
130 +6 moved up 6 places Spain Albert Roglan Pons 400 +3 gained 3 points
131 -13 moved down 13 places Spain Alberto Garcia Jimenez 395 -76 lost 76 points
132 +9 moved up 9 places Sweden Albin Olsson 393 +14 gained 14 points
133 +1 moved up 1 places Netherlands Julian Prins 390 -10 lost 10 points
133 +1 moved up 1 places Netherlands Youp De Kroon 390 -10 lost 10 points
135 Spain José Enrique Giménez Barcelona 387
137 -22 moved down 22 places Spain Jaume Romera Barcelo 383 -91 lost 91 points
138 +8 moved up 8 places Italy Giulio Graziotti 378 +8 gained 8 points
139 +5 moved up 5 places Spain Miguel Gonzalez 377 +3 gained 3 points
139 -16 moved down 16 places France Johan Bergeron 377 -70 lost 70 points
140 +2799 moved up 2799 places Portugal Guilherme Moreira 48
141 +7 moved up 7 places Spain Victor Tur Checa 367 +6 gained 6 points
141 Mexico Diego Arredondo García 401
142 -18 moved down 18 places France Bastien Blanque 364 -80 lost 80 points
143 +7 moved up 7 places Spain Alfonso Sanchez Arriaga 362 +3 gained 3 points
143 -4 moved down 4 places Spain Pau Miñano Ortinez 362 -24 lost 24 points
145 -41 moved down 41 places Spain Nacho Moragues Moltò 360 -170 lost 170 points
146 +39 moved up 39 places Argentina Luciano Puppo 359 +80 gained 80 points
147 +2 moved up 2 places France Thomas Leygue 358 -11 lost 11 points
147 -7 moved down 7 places Mexico Diego Arredondo Garcia 358 -23 lost 23 points
149 +10 moved up 10 places Argentina Facundo Rodrigo Luis Lopez 355 +14 gained 14 points
150 +4 moved up 4 places Italy Lorenzo Di Giovanni 353 -85 lost 85 points
151 -2 moved down 2 places Spain Christian Fuster 348 -17 lost 17 points
152 +4 moved up 4 places Argentina Federico Chiostri 347 +7 gained 7 points
153 -11 moved down 11 places Portugal Gustavo Nunes 344 -32 lost 32 points
155 +10 moved up 10 places Spain Luis Oliver Artigas 340 +14 gained 14 points
156 +12 moved up 12 places Spain Adrian Naranjo Martinez 339 +18 gained 18 points
160 -8 moved down 8 places Argentina Manuel Gayone 325 -34 lost 34 points
160 +3 moved up 3 places Spain Adrian Ronco Lopez 325 -5 lost 5 points
160 -53 moved down 53 places Sweden Simon Vasquez 325 -190 lost 190 points
163 +22 moved up 22 places Argentina Franco Dal Bianco 324 +45 gained 45 points
163 +4 moved up 4 places France Julien Seurin 324
165 +36 moved up 36 places Argentina Maximo Jesus Maldonado 323 +80 gained 80 points
165 +4 moved up 4 places Portugal Antonio Luque 324
167 +6 moved up 6 places Argentina Felipe Calleja 322 +14 gained 14 points
169 -32 moved down 32 places United Kingdom Christian Medina Murphy 319 -76 lost 76 points
170 +12 moved up 12 places Spain Jose Solano Marmolejo 318 +35 gained 35 points
170 -5 moved down 5 places Portugal Antonio Luque 318 -8 lost 8 points
172 -12 moved down 12 places Netherlands Thijs Roper 317 -22 lost 22 points
173 -22 moved down 22 places Italy Nicolas Suescun 315 -45 lost 45 points
174 +2 moved up 2 places Germany Agustin Reca 310 +17 gained 17 points
174 -17 moved down 17 places Spain Miguel Angel Solbes 310 -35 lost 35 points
176 -23 moved down 23 places Spain Miguel Benitez 309 -45 lost 45 points
177 +7 moved up 7 places Argentina Juan Pablo Dametto 303 +22 gained 22 points
178 -2 moved down 2 places Sweden Daniel Windahl 301 +8 gained 8 points
179 -22 moved down 22 places Argentina Julian Lacamoire 300 -45 lost 45 points
180 -6 moved down 6 places U.A.E. Sergio Icardo 290 -25 lost 25 points
180 +7 moved up 7 places Argentina Dylan Demian Cuello 299 +25 gained 25 points
182 -2 moved down 2 places U.A.E. Sergio Icardo 290 -25 lost 25 points
183 -11 moved down 11 places Spain Albert Trillas Garcia 283 -26 lost 26 points
183 -12 moved down 12 places Spain Manuel Aragon Herrera 283 -28 lost 28 points
186 +6 moved up 6 places Argentina Franco Renato Dal Bianco 271
188 -15 moved down 15 places Argentina Axel William Guevara 271 -37 lost 37 points
189 Spain Manuel Ramirez Perez 150
190 +6 moved up 6 places Argentina Leonardo Yob 266 +14 gained 14 points
191 -1 moved down 1 places Portugal Pedro Graca 265
193 +4 moved up 4 places Spain Pablo Reina Ambel 263 +13 gained 13 points
194 -13 moved down 13 places Spain Pablo Castillo Valverde 262 -22 lost 22 points
195 -20 moved down 20 places Spain Jaime Munoz 261 -45 lost 45 points
197 -3 moved down 3 places Spain Gerard Arnaldos Serrano 249 -9 lost 9 points
199 -21 moved down 21 places Egypt Youssef Hossam 247 -45 lost 45 points
200 +19 moved up 19 places Spain Sergio Arias Aznar 246 +40 gained 40 points
202 -12 moved down 12 places Spain Candido Jorge Alfaro 243 -22 lost 22 points
203 +11 moved up 11 places Argentina Kevin Uriel Kviatkovski 240 +3 gained 3 points
204 -9 moved down 9 places Spain Joel Olivera Palos 238 -17 lost 17 points
206 +1 moved up 1 places Argentina Cristian German Gutierrez 235 +3 gained 3 points
206 -1 moved down 1 places Portugal Afonso Fazendeiro 235 -25 lost 25 points
208 +6 moved up 6 places Netherlands Menno Nolten 233 +14 gained 14 points
209 -3 moved down 3 places Portugal Diogo Jesus 230 +3 gained 3 points
210 Spain Iago Fuertes Leonardo 229
211 -3 moved down 3 places Portugal Joao Maria Caiano 228 -9 lost 9 points
211 +29 moved up 29 places Portugal Pedro Perry 228 +45 gained 45 points
214 -14 moved down 14 places Spain Ivan Ramirez 227 -18 lost 18 points
216 -5 moved down 5 places Spain Jose Roman Martinez Sanchis 217 -4 lost 4 points
216 +12 moved up 12 places Sweden Daniel Appelgren 217 +8 gained 8 points
218 +8 moved up 8 places Argentina Francisco Maier 213 +14 gained 14 points
220 +1 moved up 1 places Argentina Mateo Rivero 210 +8 gained 8 points
223 -8 moved down 8 places Spain Toni Bueno 204 -9 lost 9 points
224 +16 moved up 16 places Spain Adrian Rodriguez rodriguez-Manzaneque 199 +16 gained 16 points
226 -13 moved down 13 places Mexico Jose Pablo Padilla 197 -23 lost 23 points
227 +8 moved up 8 places Sweden Douglas Rutgersson 195 +5 gained 5 points
228 +1 moved up 1 places U.A.E. Francisco Jurado Sosa 193 -25 lost 25 points
229 +7 moved up 7 places Belgium Isaac Huysveld 189 -5 lost 5 points
230 -7 moved down 7 places Netherlands Bart Van Opstal 188 -12 lost 12 points
231 +2 moved up 2 places France Maxime Joris 183 -8 lost 8 points
233 -10 moved down 10 places Argentina Pablo Molina Tofanelli 181 -19 lost 19 points
233 +6 moved up 6 places Spain Karlos Rodriguez Vidal 181 -3 lost 3 points
237 -14 moved down 14 places Argentina Oscar Matias Almada 178 -22 lost 22 points
239 -19 moved down 19 places Spain Antonio Varo Ramos 177 -27 lost 27 points
241 +6 moved up 6 places Spain Carlos Marti 175
241 -3 moved down 3 places France Arthur Hugounenq 175 -10 lost 10 points
243 +5 moved up 5 places Portugal Vasco Pascoal 174 -14 lost 14 points
245 -17 moved down 17 places Argentina Juan Manuel Argañaras 172 -22 lost 22 points
246 +5 moved up 5 places Egypt Georges Wakim 169 -14 lost 14 points
249 +4 moved up 4 places Portugal Henrique Barbosa 165 +3 gained 3 points
250 +4 moved up 4 places Portugal Zé Alexandre Meireles 164 -6 lost 6 points
251 -8 moved down 8 places France Philemon Raichman 161 -17 lost 17 points
252 -9 moved down 9 places Chile Cristobal Martinez 159 -19 lost 19 points
253 +5 moved up 5 places Portugal Miguel Oliveira 158 -28 lost 28 points
256 +4 moved up 4 places Argentina Nicolas Crosio 157 -53 lost 53 points
256 +4 moved up 4 places China Bohou Zhang 157 +3 gained 3 points
258 +4 moved up 4 places Argentina Octavio Alvarez 156 +10 gained 10 points
258 +18 moved up 18 places Italy Riccardo Sinicropi 156 +19 gained 19 points
260 -31 moved down 31 places Chile Joaquin Nicolas Escalona Linz 165 -28 lost 28 points
261 +3 moved up 3 places Spain Carlos Perez Cabeza 152 +8 gained 8 points
261 -21 moved down 21 places Italy Daniele Cattaneo 152 -31 lost 31 points
263 +4 moved up 4 places Spain Marc Bernils Garcia 149 +5 gained 5 points
264 +1 moved up 1 places Argentina Joaquin De Astoreca 148 +3 gained 3 points
266 +17 moved up 17 places France Thomas Vanbauce 147 +15 gained 15 points
267 +3 moved up 3 places Spain Daniel Luna Peinado 146 +5 gained 5 points
267 -34 moved down 34 places United States Vinny Nahuel Di Francesco 146 -45 lost 45 points
272 +9 moved up 9 places Argentina Santiago Rolla 142 +8 gained 8 points
275 -5 moved down 5 places Egypt Aly Zaghloul 141 -14 lost 14 points
281 -7 moved down 7 places Spain Ignacio Alonso Chillaron 135 -3 lost 3 points
286 +24 moved up 24 places Argentina Antonio Graupera 133 +14 gained 14 points
291 -25 moved down 25 places Italy Pier Giulio Farabbi 129 -17 lost 17 points
292 -5 moved down 5 places Bahrain Ali Dawani 128
292 Spain Cristobal Garcia Blanco 128
305 +11 moved up 11 places Spain Marc Lupon Martinez 123 +8 gained 8 points
307 -9 moved down 9 places Spain Jose David Sanchez 122
307 -9 moved down 9 places France Benjamin Tison 122 +2 gained 2 points
310 -8 moved down 8 places France Manuel Vives 121 +8 gained 8 points
315 -1 moved down 1 places Spain Pablo Pastor Landaburu 119 +3 gained 3 points
315 -126 moved down 126 places France Jeremy Robert 119 -31 lost 31 points
318 -46 moved down 46 places Spain Roger Aromi Siquier 118 -22 lost 22 points
318 -6 moved down 6 places Spain Sergio Alba 118 +3 gained 3 points
320 -22 moved down 22 places Argentina Gaston Lazzarini 115 -7 lost 7 points
322 +29 moved up 29 places Italy Matteo Platania 114 +19 gained 19 points
324 -3 moved down 3 places Qatar Mashari Nawaf 113
327 +4 moved up 4 places Spain Miguel Muñoz Zurita 111 +3 gained 3 points
331 +1 moved up 1 places Spain Abraham Muñoz Zurita 110 +3 gained 3 points
332 +2 moved up 2 places Spain Alejandro Garcia Calahorro 109 +3 gained 3 points
332 +38 moved up 38 places Mexico Pablo Francisco Amora Hernandez 109 +22 gained 22 points
335 -3 moved down 3 places Netherlands Jorrit Notenboom 107 +8 gained 8 points
338 -4 moved down 4 places Portugal Bernardo Tavares 106
339 Argentina Juan Ignacio Franco 105
339 -2 moved down 2 places Argentina Matias Emiliano Gutierrez C. 105 -17 lost 17 points
341 -2 moved down 2 places United Kingdom Cameron Dollimore 104
341 +44 moved up 44 places Mexico Pablo Acevedo Iturribarria 104 +22 gained 22 points
345 -3 moved down 3 places Spain Leon David Ruiz Shannon 102 +1 gained 1 points
347 -5 moved down 5 places Argentina Facundo Erguy 101
348 -3 moved down 3 places Argentina Naim Horacio Diaz 100 +40 gained 40 points
349 -3 moved down 3 places Argentina Santiago Sebastian Strazzabopo Nieves 99
350 -3 moved down 3 places Qatar Rashed Nawaf 98
355 +5 moved up 5 places Japan Kazuki Tomita 94 +3 gained 3 points
357 -9 moved down 9 places Portugal Plinio Ferrao 93 -3 lost 3 points
357 Portugal Salvador Ferreira Nunes Foios Simões 93
357 +10 moved up 10 places Uruguay Martin Araujo De Lizarza 93 +5 gained 5 points
363 -3 moved down 3 places Spain Gonzalo Perez Arbona 91
363 -3 moved down 3 places Spain Javier Garcia Caro 91 +3 gained 3 points
366 Spain Javier García Caro 88
374 +68 moved up 68 places Spain Alvaro Lopez Campos 86 +22 gained 22 points
378 -1 moved down 1 places France Adrien Maigret 84 +2 gained 2 points
388 -3 moved down 3 places Chile Matias Soto 82 -20 lost 20 points
388 -40 moved down 40 places Spain Pol Alsina 82 -14 lost 14 points
390 -1 moved down 1 places Argentina Ivo Andenmatten Gudiño 80 -53 lost 53 points
400 +10 moved up 10 places Netherlands Imran Danill Van Dijk 77 +3 gained 3 points
404 +1 moved up 1 places Brazil Francisco Gomes 75 -14 lost 14 points
404 +1 moved up 1 places Spain David Quiros Peiro 75 +14 gained 14 points
407 +42 moved up 42 places Argentina Francisco Britos 74 +9 gained 9 points
407 -5 moved down 5 places Chile Cristobal Molina 74 -2 lost 2 points
407 +5 moved up 5 places Netherlands Lars Du Pree 74 +3 gained 3 points
407 Portugal Zè Pedro Ferreira 73
414 -25 moved down 25 places France Harold Bernard 72 -8 lost 8 points
414 +12 moved up 12 places India Austin Varghese 72 +3 gained 3 points
418 -6 moved down 6 places Spain Nicolas Peña Ruiz 71 -3 lost 3 points
422 -66 moved down 66 places Mexico Juan Pablo Castillo 70 -22 lost 22 points
425 +60 moved up 60 places Argentina Mauricio A Rivero 69 +12 gained 12 points
425 +1 moved up 1 places Spain Hugo Lorenzo Serrano 69
430 -4 moved down 4 places Spain Aitor Garcia 68
430 +40 moved up 40 places France Julien Biron 68 +8 gained 8 points
430 Portugal Luis Soares Da Veiga 68
444 +39 moved up 39 places Argentina Juan Pablo Andrada 66 +8 gained 8 points
450 +1 moved up 1 places Argentina Matias Emmanuel Del Moral 64
450 +1 moved up 1 places France Maxime Forcin 64
459 +4 moved up 4 places Spain Raul Marcos 62
459 -270 moved down 270 places Spain Manuel Ramírez Pérez 62 -88 lost 88 points
459 -34 moved down 34 places Finland Max Sjovall 62 -8 lost 8 points
467 -8 moved down 8 places Spain Pedro Sousa Martinez 61
472 -87 moved down 87 places Netherlands Bram Meijer 60 -22 lost 22 points
475 -2 moved down 2 places Qatar Mohammed Saadon Alkuwari 59 -22 lost 22 points
484 +1 moved up 1 places Ecuador David Aguero 57 +52 gained 52 points
484 Qatar Rayan Abdulla Aljufairi 57
490 +4 moved up 4 places Portugal Henrique Brazão 55 -8 lost 8 points
497 +52 moved up 52 places Argentina Jose Alberto Funes Ontivero 54 +7 gained 7 points
501 +21 moved up 21 places United Kingdom Samuel Jones 53 +3 gained 3 points
501 -96 moved down 96 places Italy Teo Gamondi 53 -22 lost 22 points
501 +2 moved up 2 places Qatar Mohammed Al Khanji 53
507 +3 moved up 3 places Spain Antonio Garcia Fernandez 52
513 +2 moved up 2 places U.A.E. Fares Al Janahi 51 -8 lost 8 points
513 +2 moved up 2 places Argentina Alan Gabriel Ibarrola 51
513 Ecuador David Andrés Agüero Mateo 52
513 +2 moved up 2 places Spain Ricardo Martinez 51
518 Chile Alonso Villavicencio Mancilla 51
519 +3 moved up 3 places Argentina Gonzalo Federico Lopez 50 -5 lost 5 points
525 +6 moved up 6 places U.A.E. Majed Al Janahi 49 -8 lost 8 points
525 +6 moved up 6 places Spain Jose Gabriel Jimenez Jimenez 49 -14 lost 14 points
525 -27 moved down 27 places United Kingdom Jaime Lobo Wordsworth 49 -5 lost 5 points
525 +6 moved up 6 places Qatar Abdulla Alhijji 49 -22 lost 22 points
536 Qatar Amr Mohammed Hassan 48
550 +4 moved up 4 places Argentina Pablo Nicolas Egea 45
550 +4 moved up 4 places Portugal Martim Solano 45 -5 lost 5 points
557 -42 moved down 42 places Mexico Jose Angel Montoya 44 -7 lost 7 points
563 +125 moved up 125 places Spain Izan Ranera Pedrero 43 +14 gained 14 points
563 +73 moved up 73 places France Tristan Piombo 43 +8 gained 8 points
563 +59 moved up 59 places Mexico Jose Alban Paz De La Llave 43 +7 gained 7 points
563 +3 moved up 3 places Portugal Guilherme Coelho 43 -5 lost 5 points
563 +3 moved up 3 places Portugal Vasco Mensurado 43
576 -1 moved down 1 places Argentina Relis Ferreyra 42
576 Portugal Fabio Da Costa Araujo 42
583 +70 moved up 70 places Argentina Federico Alejandro Fleitas 41 +8 gained 8 points
583 -2 moved down 2 places Argentina Tomas Luco 41
583 -2 moved down 2 places Germany Johannes Lindmeyer 41 +2 gained 2 points
583 -41 moved down 41 places Mexico Mauricio Suarez Gonzalez 41 -7 lost 7 points
583 -2 moved down 2 places Mexico Sergio Jimenez Amozurrutia 41 -14 lost 14 points
603 -6 moved down 6 places Germany Matthias Wunner 39
603 -6 moved down 6 places Portugal Diogo Veiga Pereira 39 +8 gained 8 points
619 -5 moved down 5 places Spain Diego Pascual Simon Tomas 37
619 -5 moved down 5 places United Kingdom Ben Phillips 37
619 -144 moved down 144 places United States Matias Segura 37 -22 lost 22 points
619 -5 moved down 5 places United States Jarrett Laabs 37 +3 gained 3 points
627 -5 moved down 5 places Argentina Lautaro Mambrini 36 +8 gained 8 points
629 Mexico José Alban Paz De La Llave 36
637 -1 moved down 1 places Chile Sebastian Muñoz Campos 35
637 -1 moved down 1 places Kuwait Abdulrahman Alawadhi 35
637 -1 moved down 1 places Kuwait Dhari Alansari 35
643 +2 moved up 2 places Argentina Gaston Diaz 34
643 +2 moved up 2 places Mexico Mauricio Garcia Villalobos 34 -25 lost 25 points
643 +2 moved up 2 places Mexico Ulises Martinez Avila 34 -14 lost 14 points
654 -257 moved down 257 places Italy Emiliano Martin Iriart 33 -45 lost 45 points
654 -257 moved down 257 places Italy Mauro Agustin Salandro 33 -45 lost 45 points
654 +67 moved up 67 places Mexico Marcelo Vidaurreta Villanueva 33 +7 gained 7 points
654 -1 moved down 1 places Portugal Diogo Moreira 33 -2 lost 2 points
662 -26 moved down 26 places France Lucas Filippini 32 -3 lost 3 points
675 +1 moved up 1 places Argentina Luis Facundo Sayes 30
675 +1 moved up 1 places Argentina Lucas Franco Rodriguez 30
675 +1 moved up 1 places Egypt Mohamed Aboulkassem 30 +5 gained 5 points
675 +1 moved up 1 places Spain Samuel Pontes 30
675 -270 moved down 270 places United States Nicholas Agritelley 30 -45 lost 45 points
692 -4 moved down 4 places Argentina Ivo Agustin Nuñez 29 -25 lost 25 points
692 -4 moved down 4 places Spain Javier Rodriguez Marquez 29 -8 lost 8 points
703 -6 moved down 6 places Spain Alberto Simon Garcia 28
703 -6 moved down 6 places Spain Gabriel Lara Morejon 28
714 -6 moved down 6 places Argentina Matias Damian Gonzalez 27
714 +85 moved up 85 places Argentina Omar Matias Ortiz 27 +5 gained 5 points
729 -8 moved down 8 places Spain Juan Pedro Ramirez Ruiz 26
729 -8 moved down 8 places Spain Noe Navarro Porras 26
729 -8 moved down 8 places Mexico Jose Maria Alvarez Torres 26 -14 lost 14 points
729 -8 moved down 8 places Portugal Manuel Correia 26
749 -5 moved down 5 places Saudi Arabia Sattam Alshahrani 25
764 -5 moved down 5 places Chile Ignacio Andres Lehyt Sances 24
764 -5 moved down 5 places Spain Belar Vera Lopez 24
764 -5 moved down 5 places Mexico Alejandro Alcaraz Gonzalez 24 -5 lost 5 points
