Padel Players Official FIP World Ranking

Welcome to our Premier Padel Players World Ranking page. This is a work in progress and there are some gaps when you scroll way down to the bottom ranked players, but this will be improved shortly.

# Name Points
1 Argentina Agustin Tapia 19540 -400 lost 400 points
1 Spain Arturo Coello 19540 -400 lost 400 points
3 Spain Alejandro Galan 13270 -420 lost 420 points
3 Argentina Federico Chingotto 13270 -420 lost 420 points
5 Argentina Franco Stupaczuk 8885 +180 gained 180 points
6 +1 moved up 1 places Spain Miguel Yanguas 7812 +180 gained 180 points
7 -1 moved down 1 places Spain Juan Lebron 7680
9 Argentina Martin Di Nenno 6190 +640 gained 640 points
10 Spain Jon Sanz 5370
11 Brazil Lucas Bergamini 4800 -270 lost 270 points
12 Spain Francisco Navarro 4605 -90 lost 90 points
13 Spain Momo Gonzalez 4375 +90 gained 90 points
14 +3 moved up 3 places Argentina Leo Augsburguer 4047 +955 gained 955 points
15 -1 moved down 1 places Spain Pablo Cardona 3750 -90 lost 90 points
16 -1 moved down 1 places Spain Edu Alonso 3645 +55 gained 55 points
17 -1 moved down 1 places Spain Francisco Guerrero 3310 +90 gained 90 points
18 Spain Javier Garrido 3059 +45 gained 45 points
19 Argentina Juan Tello 2752 +45 gained 45 points
20 +3 moved up 3 places Spain Javier Leal 2537 +135 gained 135 points
21 -1 moved down 1 places Spain Jairo Bautista 2501 +49 gained 49 points
22 -1 moved down 1 places Spain Alejandro Arroyo 2494
24 Argentina Alex Chozas 2153
25 Spain Javier Garcia 2145 +45 gained 45 points
26 Spain Javier Barahona 2100 +45 gained 45 points
27 Spain Inigo Jofre 831
27 +2 moved up 2 places Argentina Tolito Aguirre 1957 +45 gained 45 points
28 Spain Jose Antonio Diestro 1930 -90 lost 90 points
29 +2 moved up 2 places U.A.E. Inigo Jofre 1816 -20 lost 20 points
31 +1 moved up 1 places Argentina Gonzalo Alfonso 1788 +45 gained 45 points
32 -5 moved down 5 places Spain Juanlu Esbri 1764 -270 lost 270 points
33 Brazil Lucas Campagnolo 1740 +28 gained 28 points
34 -1 moved down 1 places Argentina Sanyo Gutierrez 1667 -45 lost 45 points
35 Spain Victor Ruiz 1567 +3 gained 3 points
36 +1 moved up 1 places Portugal Miguel Deus 1411 -15 lost 15 points
36 +1 moved up 1 places Portugal Nuno Deus 1411 -15 lost 15 points
39 -3 moved down 3 places Argentina Tino Libaak 1360 -90 lost 90 points
40 +6 moved up 6 places Spain Jose Jimenez 1302 +25 gained 25 points
41 +2 moved up 2 places Italy Aris Patiniotis 1263 +2 gained 2 points
43 +2 moved up 2 places Spain Ignacio Sager 1198 +2 gained 2 points
44 +11 moved up 11 places Spain Pablo Lijo 1196 +120 gained 120 points
44 +11 moved up 11 places Spain Pablo Lijó 1196 +120 gained 120 points
45 +3 moved up 3 places Spain Antonio Fernandez 1186 +23 gained 23 points
46 +1 moved up 1 places Spain Francisco Cabeza Teres 1185 +15 gained 15 points
47 -4 moved down 4 places Spain Alvaro Cepero 1176 -65 lost 65 points
47 -3 moved down 3 places Spain Pol Hernandez 1176 -38 lost 38 points
50 -4 moved down 4 places Spain David Gala 1158 -15 lost 15 points
51 +1 moved up 1 places Spain Diego Garcia Garcia 1124 +17 gained 17 points
52 +3 moved up 3 places Argentina Juan Cruz Belluati 1121 +45 gained 45 points
53 -3 moved down 3 places Spain Gonzalo Rubio 1111 -10 lost 10 points
54 -1 moved down 1 places Spain Enrique Goenaga 1103 +25 gained 25 points
55 -7 moved down 7 places Argentina Luciano Capra 1095 -68 lost 68 points
56 +1 moved up 1 places Spain Teodoro Zapata 1030 -23 lost 23 points
57 -4 moved down 4 places Spain Luis Hernandez 1015 -65 lost 65 points
59 +1 moved up 1 places Spain Guillermo Collado 1012 +2 gained 2 points
60 -1 moved down 1 places Spain Jesus Moya 1004 -13 lost 13 points
61 -2 moved down 2 places Argentina Agustin Gutierrez 983 -23 lost 23 points
62 +7 moved up 7 places Argentina Juan Ignacio Rubini 982 +48 gained 48 points
63 -1 moved down 1 places Spain Mario Del Castillo 977 -27 lost 27 points
64 +2 moved up 2 places Spain Emilio Sanchez 962 +2 gained 2 points
64 -3 moved down 3 places Argentina Ramiro Valenzuela 962 -15 lost 15 points
66 +1 moved up 1 places Spain Marc Quilez 955 +10 gained 10 points
67 -4 moved down 4 places Argentina Ignacio Piotto 954 -38 lost 38 points
68 +3 moved up 3 places Italy Facundo Dominguez 950 +25 gained 25 points
69 -1 moved down 1 places Italy Denis Tomas Perino 937 +2 gained 2 points
70 +2 moved up 2 places Spain Jose Luis Gonzalez 931 +10 gained 10 points
71 +3 moved up 3 places Spain Daniel Santigosa 911 +2 gained 2 points
73 +7 moved up 7 places Spain Javier Martinez 897 +37 gained 37 points
74 +5 moved up 5 places Spain Mario Huete 886 +25 gained 25 points
75 +2 moved up 2 places Spain Mario Ortega 884 +10 gained 10 points
76 -1 moved down 1 places Spain Anton Sans 881 -5 lost 5 points
77 -12 moved down 12 places Spain Miguel Benitez 876 -99 lost 99 points
78 +3 moved up 3 places Italy Enzo Jensen 865 +15 gained 15 points
79 -1 moved down 1 places Chile Javier Valdes 849 -23 lost 23 points
79 -3 moved down 3 places Spain Jose Rico 849 -27 lost 27 points
81 +2 moved up 2 places Italy Marco Cassetta 842 +4 gained 4 points
84 +1 moved up 1 places Spain Pablo Garcia Rodrigo 830 +25 gained 25 points
86 +1 moved up 1 places Italy Alvaro Montiel Caruso 792 -5 lost 5 points
86 +1 moved up 1 places Spain Alvaro Montiel Caruso 792 -5 lost 5 points
87 +1 moved up 1 places Italy Flavio Abbate 783 -9 lost 9 points
88 -15 moved down 15 places Spain Andres Fdz Lancha 777 -135 lost 135 points
89 -2 moved down 2 places Sweden Simon Vasquez 764 -12 lost 12 points
91 -2 moved down 2 places Italy Simone Cremona 756 +3 gained 3 points
92 -1 moved down 1 places Argentina Miguel Lamperti 743 -2 lost 2 points
93 +5 moved up 5 places Spain Alonso Rodriguez Martinez 727 +55 gained 55 points
94 +1 moved up 1 places Spain Boris Castro Garcia 723 +13 gained 13 points
94 -4 moved down 4 places Argentina Ramiro Moyano 723 -45 lost 45 points
96 +1 moved up 1 places Spain Marc Sintes Villalonga 709 +31 gained 31 points
97 -4 moved down 4 places Belgium Clement Geens 699 -15 lost 15 points
98 Spain Javier Rico 674 +2 gained 2 points
99 -3 moved down 3 places France Thomas Leygue 670 -20 lost 20 points
100 -2 moved down 2 places Spain Gerard Arnaldos Serrano 668 -4 lost 4 points
101 -4 moved down 4 places Sweden Adam Axelsson 663 -5 lost 5 points
102 -1 moved down 1 places Italy Nicolas Suescun 653 +6 gained 6 points
103 +2 moved up 2 places Spain Rafael Mendez 630 -2 lost 2 points
104 -1 moved down 1 places Spain Jaime Munoz 625 -20 lost 20 points
105 +2 moved up 2 places France Johan Bergeron 613
105 +2 moved up 2 places Spain Nacho Moragues Moltò 613 +13 gained 13 points
107 +2 moved up 2 places France Bastien Blanque 609 -3 lost 3 points
107 +2 moved up 2 places France Bastien Blanqué 609
108 -2 moved down 2 places Spain Diego Gil 603 -13 lost 13 points
109 -5 moved down 5 places Argentina Fernando Belasteguin 597 -45 lost 45 points
110 +4 moved up 4 places Spain Alberto Garcia Jimenez 594 +20 gained 20 points
111 -3 moved down 3 places Spain Jaume Romera Barcelo 584 -26 lost 26 points
112 -1 moved down 1 places United Kingdom Christian Medina Murphy 578 -4 lost 4 points
113 -3 moved down 3 places Spain Ivan Ramirez 560 -27 lost 27 points
114 -1 moved down 1 places Spain Francisco Miguel Ramirez Navas 557 -20 lost 20 points
114 -1 moved down 1 places Spain Fran Ramirez Navas 557 -20 lost 20 points
115 +4 moved up 4 places Spain Victor Mena 546 +35 gained 35 points
116 +11 moved up 11 places Spain Alejandro Jerez Carnero 528 +55 gained 55 points
117 -1 moved down 1 places Argentina Maximiliano Sanchez Blasco 527 +25 gained 25 points
118 +2 moved up 2 places Spain Rodrigo Coello Manso 522 +13 gained 13 points
119 -2 moved down 2 places Argentina Cristian German Gutierrez 516 -2 lost 2 points
120 +47 moved up 47 places Argentina Maximiliano Arce 510 +210 gained 210 points
120 +47 moved up 47 places Argentina Maximiliano Arce Simo 510 +210 gained 210 points
121 +1 moved up 1 places Spain Manuel Aragon Herrera 505 +7 gained 7 points
122 -7 moved down 7 places Spain Toni Bueno 504 -35 lost 35 points
123 -1 moved down 1 places Italy Lorenzo Di Giovanni 497 -7 lost 7 points
125 -2 moved down 2 places Italy Giulio Graziotti 494 +5 gained 5 points
126 -8 moved down 8 places Spain Pablo Castillo Valverde 483 -30 lost 30 points
127 -3 moved down 3 places Spain Pepe Aliaga 480 -2 lost 2 points
128 -3 moved down 3 places Spain Miguel Gonzalez 467 -13 lost 13 points
129 -1 moved down 1 places Italy Simone Iacovino 462 +12 gained 12 points
130 +1 moved up 1 places Spain Carlos Marti 461 +12 gained 12 points
131 -1 moved down 1 places Argentina Manuel Gayone 454 +3 gained 3 points
132 +5 moved up 5 places Spain Pedro Melendez Amaya 437 +13 gained 13 points
133 +2 moved up 2 places France Dylan Guichard 434 +5 gained 5 points
133 -1 moved down 1 places Spain Ferran Insa Sotillo 434 -5 lost 5 points
135 -6 moved down 6 places Spain Antonio Luque 433 -27 lost 27 points
135 -6 moved down 6 places Portugal Antonio Luque 433 -27 lost 27 points
136 -2 moved down 2 places Spain Guillem Figuerola Santiago 425 +3 gained 3 points
137 -3 moved down 3 places Portugal Pedro Araujo 420 -12 lost 12 points
138 +3 moved up 3 places Spain Victor Tur Checa 409 +17 gained 17 points
139 +3 moved up 3 places Spain Roberto Belmont Pastor 403 +17 gained 17 points
140 -1 moved down 1 places Portugal Gustavo Nunes 402 +5 gained 5 points
141 -2 moved down 2 places Spain Miguel Angel Solbes 401 -6 lost 6 points
142 +3 moved up 3 places Egypt Youssef Hossam 397 +14 gained 14 points
143 -10 moved down 10 places Spain Jose Solano Marmolejo 393 -40 lost 40 points
144 -1 moved down 1 places Spain Adrian Ronco Lopez 386 +2 gained 2 points
145 -2 moved down 2 places Netherlands Thijs Roper 384 +9 gained 9 points
146 -8 moved down 8 places Spain Adrian Marques Berdonce 381 -28 lost 28 points
147 -1 moved down 1 places Spain Carlos Perez Cabeza 365 -12 lost 12 points
148 -1 moved down 1 places Spain Candido Jorge Alfaro 361 -12 lost 12 points
149 +3 moved up 3 places Argentina Julian Lacamoire 357 +14 gained 14 points
151 +1 moved up 1 places Netherlands Youp De Kroon 356 +3 gained 3 points
152 -4 moved down 4 places Spain Jose David Sanchez 343 -20 lost 20 points
153 +1 moved up 1 places Netherlands Sten Richters 340 +3 gained 3 points
154 +2 moved up 2 places Mexico Diego Arredondo Garcia 338 +5 gained 5 points
154 -5 moved down 5 places U.A.E. Sergio Icardo 338 -20 lost 20 points
154 -5 moved down 5 places Spain Sergio Icardo 338 -20 lost 20 points
156 -3 moved down 3 places Spain Marcos Cordoba 337 -4 lost 4 points
158 +2 moved up 2 places Sweden Albin Olsson 333 +8 gained 8 points
158 +9 moved up 9 places Paraguay Mariano Agustin Gonzalez San Martin 333 +33 gained 33 points
160 -3 moved down 3 places Spain Albert Trillas Garcia 331 +3 gained 3 points
161 -1 moved down 1 places Netherlands Julian Prins 321 +3 gained 3 points
161 -2 moved down 2 places France Julien Seurin 321 -6 lost 6 points
163 -3 moved down 3 places Spain Christian Fuster 320 +2 gained 2 points
164 -4 moved down 4 places Paraguay Facundo Dehnike 318 +22 gained 22 points
165 -2 moved down 2 places Spain Joel Olivera Palos 317 -6 lost 6 points
166 -1 moved down 1 places Argentina Axel William Guevara 312 +3 gained 3 points
166 -2 moved down 2 places Spain Juan Zamora Perez 312 +3 gained 3 points
166 +3 moved up 3 places Argentina Pablo Molina Tofanelli 312 +14 gained 14 points
169 -19 moved down 19 places Sweden Daniel Windahl 309 -45 lost 45 points
171 -5 moved down 5 places France Maxime Joris 301 -17 lost 17 points
171 +2 moved up 2 places Argentina Oscar Matias Almada 301 +5 gained 5 points
174 -1 moved down 1 places Spain Adrian Naranjo Martinez 295 +3 gained 3 points
176 +4 moved up 4 places Spain Santiago Jose Pineda Cabello 294 +14 gained 14 points
177 +1 moved up 1 places Portugal Diogo Jesus 292 +5 gained 5 points
178 +5 moved up 5 places Spain Miguel Melero Bernal 289 +22 gained 22 points
179 -3 moved down 3 places Portugal Henrique Barbosa 287 -4 lost 4 points
180 +1 moved up 1 places Portugal Joao Maria Caiano 285 +6 gained 6 points
181 +3 moved up 3 places Argentina Facundo Rodrigo Luis Lopez 283 +18 gained 18 points
184 +3 moved up 3 places Chile Cristobal Martinez 268 +8 gained 8 points
185 -6 moved down 6 places Spain Jose Roman Martinez Sanchis 266 -15 lost 15 points
185 -1 moved down 1 places France Philemon Raichman 266 +1 gained 1 points
188 +15 moved up 15 places Paraguay Martin Abud 255 +45 gained 45 points
190 +1 moved up 1 places Netherlands Bart Van Opstal 248 -4 lost 4 points
191 +5 moved up 5 places Spain Antonio Varo Ramos 242 +12 gained 12 points
192 -3 moved down 3 places Spain Sergio Alba 240 -12 lost 12 points
193 +1 moved up 1 places Mexico Jose Pablo Padilla 237 +8 gained 8 points
194 -5 moved down 5 places Italy Daniele Cattaneo 236 -10 lost 10 points
195 +1 moved up 1 places Netherlands Menno Nolten 235 +5 gained 5 points
196 +5 moved up 5 places Spain Alberto Garcia Trabanco 234 +18 gained 18 points
197 -22 moved down 22 places Spain Jorge Ruiz 233 -60 lost 60 points
197 -5 moved down 5 places Spain Roger Aromi Siquier 233 -12 lost 12 points
199 -2 moved down 2 places France Timeo Fonteny 230 +5 gained 5 points
200 -2 moved down 2 places Netherlands Bram Meijer 222 -16 lost 16 points
202 +3 moved up 3 places Portugal Afonso Fazendeiro 218 +14 gained 14 points
203 +17 moved up 17 places Argentina Kevin Uriel Kviatkovski 213 +40 gained 40 points
204 -2 moved down 2 places Spain Jaime Fermosell Delgado 212
205 +3 moved up 3 places Argentina Felipe Calleja 209 +8 gained 8 points
209 -3 moved down 3 places U.A.E. Francisco Jurado Sosa 203
210 -11 moved down 11 places Spain Raul Marcos 198 -20 lost 20 points
212 -12 moved down 12 places Spain Aitor Garcia 197 -20 lost 20 points
213 -3 moved down 3 places Spain Karlos Rodriguez Vidal 196 +1 gained 1 points
214 +2 moved up 2 places Spain Sergio Arias Aznar 194 +14 gained 14 points
215 -1 moved down 1 places Argentina Federico Chiostri 190 +8 gained 8 points
216 -2 moved down 2 places Spain Samuel Rivas Garcia 189 +5 gained 5 points
217 +8 moved up 8 places Argentina Juan Ignacio De Pascual 186 +18 gained 18 points
219 -8 moved down 8 places Italy Riccardo Sinicropi 182 -12 lost 12 points
221 -1 moved down 1 places France Yoan Boronad 178 +5 gained 5 points
222 +16 moved up 16 places Argentina Leonardo Yob 172 +22 gained 22 points
223 +5 moved up 5 places Argentina Dylan Demian Cuello 170 +9 gained 9 points
224 +2 moved up 2 places Spain Alejandro Calvo Perez 168 +3 gained 3 points
226 +3 moved up 3 places Spain Pablo Reina Ambel 165 +5 gained 5 points
229 -9 moved down 9 places Italy Emiliano Martin Iriart 161 -12 lost 12 points
229 -9 moved down 9 places Spain Gonzalo Perez Arbona 161 -12 lost 12 points
229 +4 moved up 4 places Belgium Isaac Huysveld 161 +4 gained 4 points
232 +6 moved up 6 places Chile Alonso Villavicencio Mancilla 300
233 +10 moved up 10 places Argentina Gaston Lazzarini 158 +14 gained 14 points
236 -1 moved down 1 places Italy Pier Giulio Farabbi 156 +1 gained 1 points
236 -18 moved down 18 places Spain Ricardo Martinez 156 -20 lost 20 points
238 +3 moved up 3 places Spain Pablo Pastor Landaburu 151 +5 gained 5 points
241 +35 moved up 35 places Argentina Luciano Puppo 148 +40 gained 40 points
242 -2 moved down 2 places Qatar Mohammed Saadon Alkuwari 147
244 +4 moved up 4 places Sweden Douglas Rutgersson 145 +8 gained 8 points
245 -1 moved down 1 places Spain Alfonso Sanchez Arriaga 143 +14 gained 14 points
245 +6 moved up 6 places Portugal Miguel Oliveira 143 +8 gained 8 points
252 -4 moved down 4 places France Maxime Moreau 137 -13 lost 13 points
253 -3 moved down 3 places France Thomas Vanbauce 136 -16 lost 16 points
254 -1 moved down 1 places Italy Teo Gamondi 134
258 -1 moved down 1 places Italy Matteo Platania 128 -1 lost 1 points
259 -1 moved down 1 places United States Vinny Nahuel Di Francesco 127
261 -1 moved down 1 places Egypt Georges Wakim 126
262 -1 moved down 1 places Argentina Mateo Alvarez 125
263 -8 moved down 8 places Brazil Francisco Gomes 122 -9 lost 9 points
266 +2 moved up 2 places Portugal Vasco Pascoal 121 +5 gained 5 points
269 +5 moved up 5 places Argentina Santiago Rolla 120 +9 gained 9 points
275 -3 moved down 3 places Mexico Juan Pablo Castillo 114
283 -4 moved down 4 places Spain Marc Lupon Martinez 103
285 -22 moved down 22 places Spain Adria Mercadal 102 -20 lost 20 points
285 +4 moved up 4 places Finland Max Sjovall 102 +3 gained 3 points
291 -4 moved down 4 places Argentina Nicolas Crosio 100 +14 gained 14 points
297 -4 moved down 4 places Argentina Matias Emmanuel Del Moral 97
297 -4 moved down 4 places Italy Matteo Sargolini 97 +1 gained 1 points
299 +14 moved up 14 places Chile Matias Soto 96 +8 gained 8 points
302 -3 moved down 3 places Spain Alvaro Lopez Campos 95 +8 gained 8 points
302 +15 moved up 15 places Argentina Juan Pablo Dametto 95 +8 gained 8 points
306 -4 moved down 4 places Italy Mauro Agustin Salandro 94
316 -7 moved down 7 places Argentina Juan Ignacio Franco Rodriguez 91 +8 gained 8 points
319 -6 moved down 6 places Qatar Abdulla Alhijji 88
325 -5 moved down 5 places Mexico Jorge Jimenez 82
329 +1 moved up 1 places France Adrien Maigret 81 +3 gained 3 points
329 -5 moved down 5 places Mexico Jose Angel Montoya 81 +14 gained 14 points
334 -7 moved down 7 places Chile Cristobal Molina 80 +3 gained 3 points
339 -9 moved down 9 places Egypt Mohamed Aboulkassem 78
339 -9 moved down 9 places Spain Victor Ortega Garcia 78 +3 gained 3 points
343 -5 moved down 5 places Argentina Facundo Erguy 76
343 -5 moved down 5 places Mexico Luis Enrique Barrientos Garcia 76
348 -4 moved down 4 places Mexico Pablo Francisco Amora Hernandez 75 +14 gained 14 points
348 +374 moved up 374 places Argentina Franco Renato Del Bianco 75 +55 gained 55 points
348 +374 moved up 374 places Argentina Franco Renato Dal Bianco 75 +55 gained 55 points
351 -5 moved down 5 places Spain Alejandro Caton Calvo 74 -2 lost 2 points
351 -32 moved down 32 places France Jerome Inzerillo 74 -12 lost 12 points
355 -4 moved down 4 places Mexico Mauricio Suarez Gonzalez 71 +8 gained 8 points
357 -3 moved down 3 places Mexico Jose Maria Alvarez Torres 69 +8 gained 8 points
362 -4 moved down 4 places Argentina Antonio Graupera 67
362 -4 moved down 4 places Spain Javier Navarro Perez 67
369 -3 moved down 3 places France Simon Wagner 64 -5 lost 5 points
372 -4 moved down 4 places France Benjamin Tison 63 +27 gained 27 points
372 -4 moved down 4 places Mexico Simon Charaf Jones 63
372 -4 moved down 4 places Argentina Tomas Luco 63 -1 lost 1 points
381 +6 moved up 6 places Chile Joaquin Nicolas Escalona Linz 61 +5 gained 5 points
391 -4 moved down 4 places Argentina Naim Horacio Diaz 56
412 -5 moved down 5 places Spain Alejandro Tasa Van Beek 53
412 -5 moved down 5 places United States Nicholas Agritelley 53
421 -4 moved down 4 places Italy Michele Bruno 52
421 -4 moved down 4 places Qatar Rayan Abdulla 52
429 -4 moved down 4 places Qatar Mohammed Al Khanji 50 +3 gained 3 points
434 -5 moved down 5 places Argentina Francisco Coirini 49 +8 gained 8 points
439 -6 moved down 6 places Spain Cayetano Rocafort Lores 48 +6 gained 6 points
439 -6 moved down 6 places Spain Daniel Luna Peinado 48
439 +36 moved up 36 places Argentina Francisco Britos 48 +8 gained 8 points
446 -6 moved down 6 places Mexico Mauricio Garcia Villalobos 46 +8 gained 8 points
458 -2 moved down 2 places Qatar Amr Hassan 43 +3 gained 3 points
458 -2 moved down 2 places Argentina Relis Ferreyra 43 +14 gained 14 points
465 -4 moved down 4 places Qatar Mashari Nawaf 42
465 -4 moved down 4 places Qatar Rashed Nawaf 42
465 -4 moved down 4 places Mexico Ulises Martinez Avila 42 +8 gained 8 points
473 -4 moved down 4 places U.A.E. Fares Al Janahi 41
473 -4 moved down 4 places Spain Jose Gabriel Jimenez Jimenez 41
473 -4 moved down 4 places Mexico Sergio Jimenez Amozurrutia 41 +8 gained 8 points
481 -6 moved down 6 places Spain Javier Bravo Alvarez 40
500 -6 moved down 6 places Qatar Hassan Adel Waly 38
500 -6 moved down 6 places United States Matias Segura 38
515 -6 moved down 6 places France Maxime Forcin 37
523 -7 moved down 7 places Argentina Juan Pablo Andrada 36
528 -5 moved down 5 places Mexico Raul Rosas 35
537 -5 moved down 5 places Mexico Moises Rafael Castillo Contreras 34
545 -5 moved down 5 places Argentina Federico Alejandro Fleitas 33
545 -5 moved down 5 places Spain Javier Rodriguez Marquez 33 -11 lost 11 points
553 +50 moved up 50 places Chile Ignacio Andres Lehyt Sances 32 +5 gained 5 points
553 -136 moved down 136 places Spain Pedro Vera 32 -20 lost 20 points
594 -9 moved down 9 places Mexico Juan Carlos Vargas Vera 28
609 -6 moved down 6 places Qatar Khalid Saadon Alkuwari 27
609 -6 moved down 6 places Argentina Matias Damian Gonzalez 27
623 -8 moved down 8 places Kuwait Abdulaziz Redha 26
623 -8 moved down 8 places Mexico Moises Rafael Rivero 26
669 -8 moved down 8 places France Jeremy Scatena 23
682 -8 moved down 8 places United States Aaron Segura 22
682 -8 moved down 8 places Saudi Arabia Abdullah Alabdullah 22
682 -8 moved down 8 places Saudi Arabia Abdulrahman Alazzam 22
682 -8 moved down 8 places Spain Diego Pascual Simon Tomas 22
682 -8 moved down 8 places Saudi Arabia Faisal Alrebdi 22
682 -8 moved down 8 places Argentina Matias Emiliano Gutierrez C. 22
682 -8 moved down 8 places Belgium Maxime Deloyer 22 -1 lost 1 points
682 -8 moved down 8 places Saudi Arabia Qassem Alobidan 22
682 -8 moved down 8 places Spain Enric Sanmarti Beleta 22
701 -5 moved down 5 places Belgium Bram Coene 21 -2 lost 2 points
727 -5 moved down 5 places Kuwait Abdulrahman Alawadhi 20
764 -8 moved down 8 places Qatar Jabor Al-Mutawa 18
788 -9 moved down 9 places Argentina Amilcar Gaston Bejarano 17
788 -9 moved down 9 places Spain Manuel Rocafort Lores 17
788 -9 moved down 9 places Argentina Maximiliano Jael Cejas 17
841 -5 moved down 5 places Mexico Ionian Antonelly Carballo Hernandez 14
869 -4 moved down 4 places Belgium Joris De Weerdt 13 -2 lost 2 points
1046 -5 moved down 5 places Spain Ruben Rivera 9
1194 -5 moved down 5 places Spain Luis Pozo Carballo 7
1251 +393 moved up 393 places Argentina Mauricio A Rivero 6 +3 gained 3 points
1655 -11 moved down 11 places Italy Martin Ariel Andornino 3
1655 -11 moved down 11 places Finland Saska Huttunen 3
1959 -10 moved down 10 places Saudi Arabia Omar Althagib 2
1959 -10 moved down 10 places Saudi Arabia Sattam Alshahrani 2
2253 -11 moved down 11 places Chile Carlos Zarhi 1
2461 -11 moved down 11 places Qatar Abdulaziz Saadon Alkuwari 0
2461 -11 moved down 11 places Spain Aday Santana 0
2461 -11 moved down 11 places Argentina Agustin Gomez Silingo 0
2461 -11 moved down 11 places Qatar Ali Alsaygh 0
2461 -11 moved down 11 places Venezuela Andres Devletian 0
2461 -11 moved down 11 places Ecuador Carlos Luna 0
2461 -11 moved down 11 places Italy Cristian Jensen Sirvent 0
2461 -11 moved down 11 places Venezuela Diego Gonzalez Almedo 0
2461 -11 moved down 11 places Venezuela Eduardo Andres Lopez Figuera 0
2461 -11 moved down 11 places Spain Francisco Alameda Robles 0
2461 -11 moved down 11 places Spain Jose Carlos Gaspar 0
2461 -11 moved down 11 places Spain Jose Maria Mouliaa 0
2461 -11 moved down 11 places Italy Juan Manuel Restivo 0
2461 -11 moved down 11 places Spain Juan Martin Diaz Martinez 0
2461 -11 moved down 11 places Italy Julian Di Bene 0
2461 -11 moved down 11 places Spain Manuel Yuste Apolinar 0
2461 -11 moved down 11 places Qatar Mohammed Abdulla 0
2461 -11 moved down 11 places Brazil Pablo Lima 0
2461 -11 moved down 11 places Spain Raul Peralta Corredor 0
2461 -11 moved down 11 places Argentina Santiago Frugoni 0
Updated weekly • Data source: FIP

Get padel news and tips directly to your inbox

Receive an email from us every once in a while about new tips & tricks, new padel content and hand picked offers!