Jose Solano Marmolejo
Spain
Following Jose Solano Marmolejo
Push and email notifications enabled Push notifications enabled Email confirmation pending — check your inbox Email notifications enabled
Follow Jose Solano Marmolejo
Match results, wins, and ranking alerts
Note: Our statistics and matches only cover FIP level Finals, Major, P1, P2 and Platinum tournaments.
Our goal is to add lower level tournaments in 2026
Jose Solano Marmolejo Career Stats
By Tournament Level
| Level | Matches | Wins | Losses | Win Rate | Titles |
|---|---|---|---|---|---|
| MAJOR | 15 | 8 | 7 | 53.3% | — |
| Premier P1 | 16 | 5 | 11 | 31.3% | — |
| Premier P2 | 5 | 1 | 4 | 20% | — |
| FIP Platinum | 3 | 1 | 2 | 33.3% | — |
| WPT 1000 | 3 | 0 | 3 | 0% | — |
| WPT 500 | 2 | 1 | 1 | 50% | — |
Ranking History for Jose Solano Marmolejo
Current ranking: #151 with 384 points
| Date | World Ranking |
Ranking in Spain
|
Points |
|---|---|---|---|
| May 18, 2026 | #151 | #117 -1 | 384 +22 |
| Apr 25, 2026 | #151 +2 | #116 -5 | 362 +9 |
| Apr 4, 2026 | #153 +17 | #111 +7 | 353 +35 |
| Mar 28, 2026 | #170 +12 | #118 | 318 +35 |
| Mar 21, 2026 | #182 +7 | #118 | 283 +15 |
| Mar 9, 2026 | #189 +7 | #118 +2 | 268 |
| Feb 28, 2026 | #196 -10 | #120 -2 | 268 -14 |
| Feb 21, 2026 | #186 +16 | #118 +5 | 282 +28 |
| Jan 31, 2026 | #202 -2 | #123 -1 | 254 |
| Jan 24, 2026 | #200 -1 | #122 | 254 |
| Jan 17, 2026 | #199 -7 | #122 -7 | 254 |
| Dec 15, 2025 | #192 -34 | #115 -9 | 254 -105 |
Jose Solano Marmolejo's partner history
Martin Abud
2026
By Year:
Victor Mena
2024
Tournament Results:
By Year:
Ivan Ramirez
2024
Tournament Results:
By Year:
Daniel Windahl
2023 - 2024
Tournament Results:
By Year:
Jaime Fermosell
2023
By Year:
Javier Garcia
2023
By Year:
Alex Chozas
2023
Tournament Results:
By Year:
Luis Hernandez
2023