Women's Padel Ranking – Official FIP World Ranking
Welcome to the world ranking for women’s Premier Padel players. Rankings and points are updated every Monday at noon following the previous week’s tournaments. Select a player’s name to view their complete ranking history and profile.
| # | Player | Nationality | Points | |
|---|---|---|---|---|
1 ▲1 | ▼49115903 | |||
1 | ▼49115903 | |||
3 ▲1 | ▼42613951 | |||
4 ▼1 | ▼4312376 | |||
5 ▲2 | ▼2612331 | |||
6 ▲1 | ▼612103 | |||
7 ▼2 | ▲19711266 | |||
8 ▲1 | ▲8148643 | |||
9 ▼1 | ▼2835436 | |||
10 ▲1 | ▲1675351 | |||
11 ▼1 | ▼1034706 | |||
12 ▼2 | ▲1674631 | |||
13 ▲1 | ▼63973 | |||
14 ▼1 | ▼63943 | |||
15 ▲1 | ▼1163321 | |||
16 ▼1 | ▼1163291 | |||
17 ▲1 | ▼493276 | |||
18 ▼1 | ▼583246 | |||
19 ▼1 | ▼583096 | |||
20 ▲2 | ▲1062966 | |||
21 ▲1 | ▲1042958 | |||
22 ▲2 | ▼512798 | |||
23 ▲2 | ▲3152775 | |||
24 ▲1 | ▼42601 | |||
25 ▲1 | ▲1462546 | |||
26 ▼1 | ▼582516 | |||
27 ▲2 | ▲1512431 | |||
28 ▼2 | ▼132246 | |||
29 ▼2 | ▼62198 | |||
30 ▲1 | ▼62108 | |||
31 ▼1 | ▲362086 | |||
32 ▲1 | ▼451820 | |||
33 ▼1 | ▼41781 | |||
34 ▲1 | ▲391758 | |||
35 ▼1 | ▼41736 | |||
36 ▲2 | ▼41616 | |||
37 ▲3 | ▲411546 | |||
38 ▼1 | ▼451535 | |||
38 ▼1 | ▼81535 | |||
40 ▼1 | ▼491476 | |||
40 ▲2 | ▲311476 | |||
42 ▼1 | ▼511398 | |||
43 ▲3 | ▲821374 | |||
44 ▼1 | ▼61358 | |||
45 ▼1 | ▼61333 | |||
46 ▼1 | ▼61325 | |||
47 ▲4 | ▲331275 | |||
48 ▲1 | ▲411246 | |||
49 ▲1 | ▲291233 | |||
50 ▼2 | ▼371193 | |||
51 ▲1 | ▼61176 | |||
52 ▼1 | ▼241173 | |||
53 ▼5 | ▼11147 | |||
54 ▼2 | ▼311115 | |||
55 ▲2 | ▼11073 | |||
56 ▲3 | ▲751069 | |||
57 ▼1 | ▼371051 | |||
58 ▼3 | ▼411048 | |||
59 ▼1 | ▼28996 | |||
60 ▲4 | ▲85947 | |||
61 ▼1 | ▼14946 | |||
62 ▼1 | ▼28921 | |||
63 ▲1 | ▲3906 | |||
64 ▲1 | ▲23854 | |||
65 ▼3 | ▼63842 | |||
65 ▲1 | ▲23842 | |||
67 ▲8 | ▲78840 | |||
68 ▲1 | ▲36783 | |||
68 ▲3 | ▲30825 | |||
69 ▼2 | ▼5821 | |||
70 ▼1 | ▼14810 | |||
71 ▼1 | ▼30796 | |||
72 ▲1 | ▲5790 | |||
72 ▲2 | ▲10724 | |||
73 ▼1 | ▼4789 | |||
74 ▼6 | ▼62756 | |||
75 ▼1 | ▼35747 | |||
76 ▲3 | ▲41739 | |||
77 ▲1 | ▲30729 | |||
78 ▲5 | ▲66721 | |||
79 ▼3 | ▼37712 | |||
80 ▼3 | ▼8701 | |||
81 ▼1 | ▲3688 | |||
82 ▲2 | ▲80683 | |||
83 ▼2 | ▼67610 | |||
84 ▲3 | ▲3606 | |||
85 ▲3 | ▲7604 | |||
86 ▲1 | ▼1597 | |||
87 ▲3 | ▲14576 | |||
88 ▼6 | ▼108559 | |||
89 ▲3 | ▲7556 | |||
90 ▲1 | ▲16555 | |||
91 ▼2 | ▼32547 | |||
92 ▲1 | ▼1541 | |||
93 ▲1 | ▼26538 | |||
94 ▼8 | ▼66533 | |||
95 ▲1 | ▼16520 | |||
96 ▲5 | ▲32517 | |||
97 ▲3 | ▲6509 | |||
98 ▼1 | ▼11507 | |||
99 ▼1 | ▼9504 | |||
100 ▲2 | ▲32503 | |||
101 ▼6 | ▼32489 | |||
102 ▼4 | ▼26487 | |||
103 ▲1 | ▲14483 | |||
104 ▲1 | ▲32457 | |||
105 ▲1 | ▲6453 | |||
106 ▲1 | ▼6448 | |||
107 ▲7 | ▲32427 | |||
108 ▼4 | ▼41422 | |||
109 ▲1 | ▲105419 | |||
110 ▲2 | ▲8414 | |||
110 ▼1 | ▼8414 | |||
112 ▼4 | ▼26403 | |||
113 ▼2 | ▼9401 | |||
114 ▼1 | ▼11396 | |||
115 ▲4 | ▲17395 | |||
116 ▼1 | ▲8391 | |||
117 ▼1 | ▼9389 | |||
117 ▲6 | ▲32389 | |||
119 ▼1 | ▲6385 | |||
120 ▼3 | ▼6381 | |||
121 ▼1 | ▲6374 | |||
122 ▲5 | ▲32371 | |||
123 ▼2 | ▼17355 | |||
124 ▲2 | ▲3354 | |||
125 ▼3 | ▼6352 | |||
126 ▼2 | ▼4351 | |||
127 ▲1 | ▲6342 | |||
128 ▲1 | ▲17332 | |||
129 ▲2 | ▲3329 | |||
129 ▲3 | ▲5329 | |||
131 ▼1 | ▼9322 | |||
132 ▲1 | ▲40321 | |||
132 ▲1 | ▲40321 | |||
134 ▼7 | ▼25314 | |||
135 ▲5 | ▲9303 | |||
136 ▲1 | ▼9289 | |||
137 ▲2 | ▼9277 | |||
138 ▲2 | ▲3274 | |||
139 ▼1 | ▼20273 | |||
140 ▲3 | ▲6268 | |||
141 ▲2 | ▲9262 | |||
142 ▲2 | ▼3260 | |||
143 ▲3 | ▲14252 | |||
144 ▲9 | ▲25251 | |||
145 ▲2 | ▲35244 | |||
146 ▲2 | ▼3241 | |||
147 ▼2 | ▼15240 | |||
148 ▲8 | ▲14232 | |||
148 ▲2 | ▼2232 | |||
150 ▲2 | ▼3227 | |||
152 ▲1 | ▲40226 | |||
153 ▲2 | ▲8223 | |||
154 ▼13 | ▼45221 | |||
155 ▲1 | ▼22218 | |||
156 ▼5 | ▼14216 | |||
157 ▲1 | ▼9205 | |||
157 ▲6 | ▲40205 | |||
159 ▲3 | ▼3203 | |||
159 ▲1 | ▼6203 | |||
161 ▲3 | ▲8201 | |||
162 ▼2 | ▼9200 | |||
163 ▼27 | ▼101198 | |||
164 ▼5 | ▼14197 | |||
165 ▲2 | ▼3194 | |||
166 ▲3 | ▲25189 | |||
166 ▲1 | ▼5189 | |||
166 ▲3 | ▼50189 | |||
169 ▲5 | ▲5186 | |||
170 ▲10 | ▲8184 | |||
170 ▲3 | ▼1184 | |||
172 ▼3 | ▼5181 | |||
173 ▼2 | ▼8179 | |||
174 ▲2 | ▼5178 | |||
174 ▲6 | ▲2178 | |||
174 ▲2 | ▼14178 | |||
177 ▲7 | ▲5175 | |||
178 ▲5 | ▲2173 | |||
179 ▲3 | ▲14172 | |||
181 ▼15 | ▼25170 | |||
181 ▼5 | ▼8170 | |||
183 ▲2 | ▲25168 | |||
184 ▲3 | ▲5166 | |||
185 ▲1 | ▲11164 | |||
186 ▲1 | ▲2163 | |||
186 ▼7 | ▼14163 | |||
188 ▼1 | ▼5161 | |||
189 ▲1 | ▼5157 | |||
189 ▲1 | ▼8157 | |||
191 ▲2 | ▲3154 | |||
192 ▲1 | ▼3153 | |||
193 ▲1 | ▼3149 | |||
194 ▲12 | ▲8147 | |||
195 ▲2 | ▼8146 | |||
196 ▲1 | ▼2144 | |||
196 ▲4 | ▼14144 | |||
198 ▼2 | ▼5143 | |||
199 ▲1 | ▼2142 | |||
200 ▲13 | ▲8141 | |||
200 ▼6 | ▼8141 | |||
202 ▲9 | ▲5139 | |||
202 ▲12 | ▲8139 | |||
202 ▲13 | ▲9139 | |||
202 ▲4 | 139 | |||
206 ▼9 | ▼8138 | |||
206 ▲2 | ▲11138 | |||
208 ▲8 | ▲8137 | |||
209 ▲3 | ▲3136 | |||
210 ▲1 | ▲3134 | |||
211 ▼7 | ▼8133 | |||
212 ▼44 | ▼59132 | |||
213 ▼13 | ▼14130 | |||
213 ▼13 | ▼14130 | |||
215 ▲1 | ▲8129 | |||
216 ▼7 | ▼8128 | |||
217 ▼13 | ▼14127 | |||
217 ▲3 | ▲2127 | |||
219 ▼1 | ▼3125 | |||
220 ▲1 | ▲8124 | |||
221 ▼3 | ▼5123 | |||
222 ▼9 | ▼8121 | |||
223 ▲8 | ▲8120 | |||
224 ▲1 | ▲50118 | |||
225 ▲1 | ▲3115 | |||
226 ▲9 | ▲5114 | |||
227 ▼5 | ▼8113 | |||
227 ▲6 | ▲3113 | |||
227 ▲1 | ▲8113 | |||
227 ▲1 | ▲5113 | |||
227 ▲1 | ▼14113 | |||
232 ▼7 | ▼5112 | |||
233 ▲12 | ▲7110 | |||
233 ▲1 | ▼25110 | |||
236 ▲2 | ▲3108 | |||
236 ▲1 | ▲6108 | |||
238 ▼7 | ▼5107 | |||
239 ▼2 | ▼14106 | |||
239 ▼12 | ▼8106 | |||
241 ▼3 | ▼1105 | |||
241 ▼3 | ▲8105 | |||
241 ▼3 | ▲8105 | |||
244 ▼1 | ▲14104 | |||
245 ▲5 | ▲6101 | |||
246 ▼3 | ▼599 | |||
246 ▲6 | ▲599 | |||
248 ▲2 | ▲1498 | |||
248 ▲2 | ▲698 | |||
250 ▲2 | ▲296 | |||
251 ▲5 | ▲394 | |||
251 ▼1 | ▼194 | |||
253 ▲6 | ▲393 | |||
254 ▲1 | ▲592 | |||
254 ▼7 | ▼892 | |||
254 ▲1 | ▲892 | |||
257 ▲2 | ▼390 | |||
257 ▲2 | ▲890 | |||
257 ▲22 | ▲990 | |||
261 ▲5 | ▲1487 | |||
261 ▲5 | ▼887 | |||
261 ▲5 | ▼587 | |||
264 ▲5 | ▼2286 | |||
264 ▼8 | ▼586 | |||
264 ▲5 | ▼1186 | |||
264 ▲15 | ▲586 | |||
268 ▼9 | ▼585 | |||
268 ▲4 | ▲1485 | |||
268 ▲4 | ▲885 | |||
271 ▼8 | ▼484 | |||
271 ▲3 | ▼584 | |||
273 ▼17 | ▼883 | |||
273 ▲27 | ▲983 | |||
273 ▲3 | ▲883 | |||
277 ▲3 | ▲882 | |||
278 ▼4 | ▼381 | |||
279 ▲5 | ▲5880 | |||
279 ▼41 | ▼2580 | |||
279 ▼16 | ▼880 | |||
279 ▲5 | ▼380 | |||
279 ▲15 | ▲580 | |||
279 ▲15 | ▲580 | |||
279 ▲5 | ▲580 | |||
279 ▲5 | ▲380 | |||
287 ▼3 | ▼179 | |||
287 ▼3 | ▼179 | |||
287 ▼8 | ▼279 | |||
290 ▼21 | ▼878 | |||
291 ▼13 | ▼666 | |||
291 ▼1 | ▼877 | |||
292 ▼13 | ▼576 | |||
292 ▼1 | ▲876 | |||
294 ▼1 | ▲875 | |||
294 ▼1 | ▼1175 | |||
294 ▼1 | ▲875 | |||
294 ▼1 | ▼475 | |||
299 ▼22 | ▼874 | |||
300 ▲3 | ▲1373 | |||
300 ▲27 | ▲873 | |||
300 ▲3 | ▲1473 | |||
303 ▲4 | ▼2272 | |||
303 ▲4 | ▲872 | |||
303 ▲214 | ▲4572 | |||
306 ▲4 | ▼871 | |||
306 ▲4 | ▼571 | |||
310 ▲3 | ▲4570 | |||
310 ▼7 | ▼370 | |||
310 ▼19 | ▼670 | |||
313 ▲1 | ▲869 | |||
313 ▼13 | ▼569 | |||
313 ▲1 | ▼369 | |||
313 ▲1 | 69 | |||
313 ▲1 | 69 | |||
318 ▼11 | ▼567 | |||
318 ▲1 | ▲1367 | |||
320 ▲3 | ▲1466 | |||
320 ▲3 | ▼866 | |||
323 ▼20 | ▼865 | |||
323 ▲4 | ▲1465 | |||
325 ▲17 | ▲564 | |||
325 ▲11 | ▲364 | |||
327 ▼9 | ▼563 | |||
327 ▲2 | ▲563 | |||
329 ▲2 | ▼162 | |||
329 ▲5 | ▼2562 | |||
329 ▼10 | ▼562 | |||
329 ▲5 | ▲562 | |||
333 ▲3 | ▲561 | |||
333 ▼10 | ▼561 | |||
333 ▼4 | ▼261 | |||
333 ▲3 | ▼861 | |||
338 ▲2 | ▼4060 | |||
338 ▲2 | ▼4060 | |||
340 ▲2 | ▼1459 | |||
340 ▲2 | ▼1459 | |||
340 ▲2 | ▲1059 | |||
340 ▲2 | ▼559 | |||
345 ▼16 | ▼558 | |||
345 ▲2 | ▼1458 | |||
345 ▲2 | ▲858 | |||
348 ▲1 | ▲557 | |||
348 ▲12 | ▲657 | |||
350 ▲3 | ▲356 | |||
350 ▲3 | ▲556 | |||
352 ▼23 | ▼855 | |||
352 ▲3 | ▲855 | |||
352 ▼3 | ▼355 | |||
355 ▲1 | ▲1454 | |||
355 ▲1 | ▼554 | |||
357 ▲19 | ▲553 | |||
357 ▲9 | ▲353 | |||
359 ▼2 | ▼152 | |||
359 ▼36 | ▼1452 | |||
359 ▼1 | ▲2252 | |||
359 ▼1 | ▲1452 | |||
363 ▼3 | ▼851 | |||
363 ▼3 | ▼351 | |||
363 ▼3 | ▲851 | |||
363 ▼3 | ▲551 | |||
363 ▼3 | ▲1451 | |||
363 ▲27 | ▲651 | |||
370 ▼4 | ▲550 | |||
370 ▼4 | ▲850 | |||
370 ▼4 | 50 | |||
373 ▼3 | ▼1449 | |||
373 ▼3 | ▼349 | |||
373 ▼3 | ▲2749 | |||
373 ▼3 | ▲549 | |||
373 ▲27 | ▲549 | |||
379 ▼3 | ▼1448 | |||
379 ▼3 | ▼348 | |||
379 ▼3 | ▲348 | |||
382 ▼2 | ▲1447 | |||
382 ▼30 | ▼847 | |||
382 ▼2 | ▼547 | |||
382 ▼2 | ▲847 | |||
382 ▼2 | ▲547 | |||
382 ▼2 | ▼847 | |||
388 ▼3 | ▼946 | |||
388 ▼3 | ▼846 | |||
388 ▼3 | ▲346 | |||
388 ▼3 | ▲846 | |||
388 ▼3 | ▲846 | |||
393 ▼3 | ▲845 | |||
393 ▼3 | ▲845 | |||
393 ▲50 | ▲845 | |||
393 ▼3 | ▲1445 | |||
393 ▼3 | 45 | |||
393 ▼3 | 45 | |||
393 ▼3 | 45 | |||
393 ▼3 | 45 | |||
393 ▼3 | 45 | |||
393 ▼3 | ▲545 | |||
393 | 45 | |||
404 ▼4 | ▼2544 | |||
404 ▼34 | ▼544 | |||
404 ▼4 | ▲344 | |||
404 ▼4 | ▲844 | |||
404 ▼4 | ▲1444 | |||
409 ▼4 | ▲843 | |||
409 ▼4 | ▲1643 | |||
409 ▼4 | ▲1443 | |||
413 ▼4 | ▼1442 | |||
413 ▼4 | ▲842 | |||
413 ▼4 | ▼942 | |||
413 ▲54 | ▲842 | |||
417 ▲17 | ▲341 | |||
417 ▼3 | ▲2541 | |||
417 ▼3 | ▲2541 | |||
421 ▼2 | ▲2740 | |||
421 ▼2 | ▲340 | |||
421 ▼2 | ▼340 | |||
421 ▼2 | ▲540 | |||
421 ▼2 | ▲540 | |||
421 ▼2 | ▲840 | |||
421 ▼2 | ▲340 | |||
421 ▼2 | ▲540 | |||
431 ▼2 | ▼639 | |||
431 ▼2 | ▼339 | |||
431 ▼2 | ▲539 | |||
431 ▲59 | ▲839 | |||
431 ▼17 | ▼239 | |||
431 ▼2 | ▲839 | |||
431 ▲36 | ▲539 | |||
439 ▼5 | ▼3538 | |||
439 ▼5 | ▼838 | |||
439 ▼5 | ▲538 | |||
439 ▼5 | ▼538 | |||
439 ▼5 | ▲838 | |||
439 ▼5 | ▲838 | |||
443 | 29 | |||
445 ▼36 | ▼537 | |||
445 ▼2 | ▲537 | |||
445 ▼2 | ▲537 | |||
448 ▲1 | ▼1436 | |||
448 ▼34 | ▼536 | |||
448 ▲1 | ▲536 | |||
448 ▲1 | ▼236 | |||
448 ▲1 | ▲336 | |||
448 ▲42 | ▲536 | |||
448 ▲1 | ▲236 | |||
448 ▲1 | ▲236 | |||
448 ▲1 | ▲536 | |||
448 ▲1 | 36 | |||
448 ▲1 | 36 | |||
455 ▼3 | 35 | |||
460 ▼1 | ▲535 | |||
460 ▼1 | ▲835 | |||
460 ▼1 | ▼835 | |||
460 ▼1 | ▲535 | |||
460 ▼1 | ▼535 | |||
460 ▼1 | ▲235 | |||
460 ▼1 | 35 | |||
460 ▲20 | ▲335 | |||
460 ▼1 | 35 | |||
469 ▼2 | ▼1434 | |||
469 ▼60 | ▼834 | |||
469 ▼2 | ▲1634 | |||
469 ▼2 | ▲534 | |||
469 ▼2 | ▼834 | |||
469 ▼2 | ▲334 | |||
469 ▼2 | 34 | |||
469 ▼2 | ▲634 | |||
477 ▼9 | ▲2533 | |||
477 ▼9 | ▼833 | |||
477 ▼9 | ▼1433 | |||
477 ▼43 | ▼533 | |||
477 ▼43 | ▼533 | |||
482 ▼2 | ▼332 | |||
482 ▼2 | ▲332 | |||
482 ▼2 | ▲832 | |||
482 ▼2 | ▼332 | |||
482 ▼2 | ▲532 | |||
482 ▼2 | ▲532 | |||
489 ▼46 | ▼631 | |||
489 ▲1 | ▼331 | |||
489 ▲1 | ▲331 | |||
489 ▲1 | ▲531 | |||
489 ▲1 | ▲831 | |||
496 ▲21 | ▲330 | |||
496 ▲54 | ▲530 | |||
500 ▼57 | ▼829 | |||
500 ▲1 | ▼529 | |||
500 ▲1 | ▲529 | |||
500 ▲1 | ▲829 | |||
500 ▲1 | ▲329 | |||
500 ▲1 | ▼1529 | |||
500 ▲1 | 29 | |||
510 ▲1 | ▼1428 | |||
510 ▲1 | ▲528 | |||
510 ▲1 | ▲1428 | |||
510 ▲1 | ▼528 | |||
513 | 22 | |||
516 ▲1 | ▼227 | |||
516 ▲1 | ▲527 | |||
516 ▲1 | ▲1427 | |||
516 ▲1 | ▲527 | |||
516 ▲1 | ▲327 | |||
516 ▲1 | ▲327 | |||
516 ▲1 | ▼527 | |||
516 ▲1 | ▲327 | |||
516 ▲1 | 27 | |||
516 ▲1 | ▲1027 | |||
532 ▲5 | ▲526 | |||
532 ▼65 | ▼826 | |||
532 ▲5 | ▲526 | |||
532 ▲100 | ▲626 | |||
532 ▲5 | ▲826 | |||
532 ▲5 | ▼526 | |||
532 ▲81 | ▲526 | |||
532 ▲5 | ▲526 | |||
532 ▲5 | ▲826 | |||
532 ▲5 | ▲526 | |||
532 ▲5 | ▲526 | |||
532 ▲5 | ▲526 | |||
541 ▲4 | 22 | |||
548 ▲2 | 25 | |||
548 ▲2 | ▼1425 | |||
548 ▲2 | ▼325 | |||
548 ▲2 | 25 | |||
548 ▲2 | ▼225 | |||
548 ▲2 | ▼525 | |||
548 ▲2 | 25 | |||
548 ▲2 | 25 | |||
548 ▲2 | ▼525 | |||
560 ▲2 | ▼1424 | |||
560 ▲2 | 24 | |||
560 ▲2 | ▼124 | |||
560 ▲2 | ▲1024 | |||
560 ▲2 | ▲324 | |||
560 ▼80 | ▼824 | |||
560 ▼59 | ▼524 | |||
560 ▲2 | ▲824 | |||
560 ▲2 | ▼524 | |||
560 ▲2 | ▲824 | |||
560 ▲2 | ▲524 | |||
560 ▲77 | ▲524 | |||
560 ▲2 | 24 | |||
560 ▲2 | 24 | |||
560 ▲2 | 24 | |||
560 ▲2 | 24 | |||
579 ▲4 | ▲823 | |||
579 ▲82 | ▲523 | |||
579 ▲4 | ▲523 | |||
579 ▲4 | ▲523 | |||
579 ▲4 | ▲323 | |||
579 ▲4 | 23 | |||
585 ▲3 | ▼1422 | |||
585 ▲3 | ▲1422 | |||
585 ▲3 | ▼2522 | |||
585 ▼68 | ▼522 | |||
585 ▼87 | ▼822 | |||
585 ▲3 | ▼522 | |||
585 ▲3 | ▼822 | |||
585 ▲3 | ▲822 | |||
585 ▲3 | ▼522 | |||
585 ▲3 | ▲322 | |||
585 ▲3 | ▲322 | |||
585 ▲3 | ▲1422 | |||
585 ▲3 | ▲322 | |||
585 ▼68 | ▼522 | |||
585 ▲3 | 22 | |||
585 ▲3 | 22 | |||
585 ▲3 | 22 | |||
585 ▲3 | ▲822 | |||
585 ▲3 | ▲822 | |||
588 ▼1 | ▼2522 | |||
609 ▼92 | ▼621 | |||
609 ▲4 | 21 | |||
609 ▲4 | ▲821 | |||
609 ▲4 | ▲821 | |||
609 ▲4 | ▲521 | |||
609 ▲4 | 21 | |||
609 ▲4 | 21 | |||
609 ▲4 | ▲521 | |||
609 ▲4 | 21 | |||
609 ▲4 | ▲321 | |||
609 ▲4 | 21 | |||
609 ▲4 | 21 | |||
618 | 16 | |||
628 ▲4 | ▼820 | |||
628 ▲127 | ▲620 | |||
628 | 20 | |||
632 ▲65 | ▲319 | |||
632 ▲5 | ▼819 | |||
632 ▲5 | ▲519 | |||
632 ▲5 | ▲519 | |||
632 ▲5 | ▲519 | |||
632 ▲5 | ▲519 | |||
632 ▲5 | 19 | |||
632 ▲5 | ▲519 | |||
632 ▲5 | ▲819 | |||
632 ▲5 | ▼819 | |||
632 ▼44 | ▼319 | |||
632 ▲5 | ▼319 | |||
632 ▲5 | ▲1419 | |||
632 ▲5 | ▲519 | |||
632 ▲5 | 19 | |||
632 ▲5 | ▼819 | |||
632 ▲5 | ▲219 | |||
632 ▲5 | 19 | |||
632 ▲5 | 19 | |||
661 ▲135 | ▲518 | |||
661 ▲135 | ▲518 | |||
661 ▼99 | ▼618 | |||
661 ▼124 | ▼818 | |||
661 ▲1 | ▲518 | |||
661 ▲1 | ▲518 | |||
661 ▲136 | ▲518 | |||
661 ▲1 | ▼818 | |||
661 ▲1 | ▲1018 | |||
661 ▲1 | ▲518 | |||
661 ▲1 | ▲318 | |||
661 ▲1 | ▼318 | |||
661 ▲1 | ▼418 | |||
661 ▲1 | ▼318 | |||
661 ▲1 | ▲818 | |||
661 ▲1 | 18 | |||
661 ▲136 | ▲518 | |||
661 ▲1 | 18 | |||
661 ▲1 | 18 | |||
661 ▲1 | ▲218 | |||
661 ▲1 | ▲818 | |||
661 ▲1 | ▲518 | |||
661 ▲136 | ▲518 | |||
661 ▲1 | 18 | |||
666 ▲3 | ▼3518 | |||
667 | 14 | |||
695 ▼107 | ▼517 | |||
695 ▼2 | 17 | |||
695 ▼2 | 17 | |||
700 ▼3 | 16 | |||
700 ▼3 | ▼316 | |||
700 ▼3 | ▼316 | |||
700 ▼3 | ▼816 | |||
700 ▼3 | ▲816 | |||
700 ▼3 | ▲216 | |||
700 ▼3 | ▲816 | |||
700 ▼3 | ▼516 | |||
700 ▼3 | ▲816 | |||
700 ▼3 | ▲316 | |||
700 ▼3 | ▲316 | |||
700 ▼3 | ▲516 | |||
700 ▼3 | ▲516 | |||
700 ▼3 | ▲516 | |||
700 ▼3 | ▲516 | |||
700 ▼3 | ▲816 | |||
700 ▼3 | ▲816 | |||
700 ▼3 | ▲816 | |||
700 ▼3 | ▲816 | |||
700 ▼3 | ▼816 | |||
700 ▼3 | ▼316 | |||
700 ▼3 | ▼316 | |||
700 ▼3 | ▲516 | |||
700 ▼3 | ▲516 | |||
700 ▼3 | 16 | |||
700 ▼3 | ▲316 | |||
700 ▼3 | ▲316 | |||
700 ▼3 | ▲316 | |||
700 ▼3 | 16 | |||
700 ▼3 | ▼816 | |||
700 ▼3 | ▼516 | |||
700 ▼3 | 16 | |||
700 ▼3 | ▲316 | |||
700 ▲97 | ▲316 | |||
700 ▲302 | ▲816 | |||
700 ▲302 | ▲816 | |||
700 ▼3 | 16 | |||
746 ▼4 | ▼515 | |||
746 ▼4 | ▲515 | |||
746 ▲192 | ▲515 | |||
746 ▼4 | ▼315 | |||
746 ▼4 | 15 | |||
746 ▼4 | 15 | |||
746 ▼4 | 15 | |||
757 ▼251 | ▼1414 | |||
757 ▲4 | ▼2214 | |||
757 ▼251 | ▼1414 | |||
759 ▼4 | ▼1414 | |||
759 ▼4 | 14 | |||
759 ▼4 | ▼814 | |||
759 ▼4 | ▼1414 | |||
759 ▼4 | ▼814 | |||
759 ▼4 | ▼514 | |||
759 ▼4 | ▼814 | |||
759 ▼4 | 14 | |||
759 ▼4 | ▼814 | |||
759 ▼4 | 14 | |||
759 ▼4 | ▲814 | |||
759 ▼4 | 14 | |||
759 ▼4 | 14 | |||
759 ▼4 | ▲314 | |||
759 ▼4 | 14 | |||
759 ▼4 | ▼814 | |||
759 ▼4 | 14 | |||
759 ▼4 | 14 | |||
759 ▼4 | 14 | |||
759 ▼4 | ▼814 | |||
759 ▼4 | ▼514 | |||
759 ▼4 | 14 | |||
759 ▼4 | ▲314 | |||
759 ▼4 | ▼614 | |||
759 ▼4 | ▲314 | |||
759 ▼4 | 14 | |||
759 ▼4 | 14 | |||
759 ▼4 | 14 | |||
759 ▼4 | ▲214 | |||
759 ▼4 | 14 | |||
759 ▼4 | 14 | |||
759 ▼4 | 14 | |||
759 ▼4 | 14 | |||
759 | 14 | |||
760 ▼8 | ▼1414 | |||
767 ▼197 | ▼814 | |||
767 ▼2 | ▼514 | |||
771 ▲6 | ▼3514 | |||
771 ▲6 | 14 | |||
771 ▲6 | 14 | |||
771 ▲6 | ▼514 | |||
800 ▼283 | ▼1413 | |||
800 ▼139 | ▼513 | |||
800 ▼3 | ▲513 | |||
800 ▼3 | ▼813 | |||
800 ▼3 | 13 | |||
800 ▼3 | ▲513 | |||
800 ▼3 | ▼513 | |||
800 ▼3 | 13 | |||
800 ▼3 | 13 | |||
800 ▼3 | ▲813 | |||
800 ▼3 | 13 | |||
800 ▼3 | 13 | |||
800 ▼139 | ▼513 | |||
800 ▼3 | 13 | |||
800 ▼3 | 13 | |||
800 ▼3 | ▲813 | |||
800 ▼3 | ▼513 | |||
800 ▼3 | ▲813 | |||
800 ▼3 | ▲513 | |||
800 ▼3 | ▲513 | |||
800 ▼3 | ▼513 | |||
800 ▼3 | ▲813 | |||
800 ▼3 | 13 | |||
800 ▼3 | 13 | |||
800 ▼3 | ▲313 | |||
800 ▼3 | ▼213 | |||
800 ▼3 | ▲513 | |||
800 ▼3 | 13 | |||
800 ▼3 | 13 | |||
800 ▼3 | ▲513 | |||
800 ▼3 | ▼513 | |||
800 ▼3 | 13 | |||
800 ▼3 | ▲513 | |||
800 ▼3 | ▼813 | |||
800 ▼3 | ▼813 | |||
800 ▼3 | ▲513 | |||
800 ▼3 | ▲313 | |||
800 ▼3 | ▼313 | |||
800 ▼3 | ▲513 | |||
800 ▼139 | ▼513 | |||
800 ▼3 | ▲513 | |||
800 ▼3 | ▲513 | |||
800 ▼3 | ▲513 | |||
800 ▼3 | 13 | |||
800 ▼3 | 13 | |||
800 ▼3 | 13 | |||
800 ▼3 | 13 | |||
800 ▼3 | 13 | |||
800 ▼3 | 13 | |||
800 ▼3 | ▲213 | |||
800 ▼3 | ▼313 | |||
800 ▼3 | ▲813 | |||
800 ▲202 | ▲513 | |||
800 ▼3 | 13 | |||
800 ▼3 | 13 | |||
800 ▼3 | 13 | |||
847 | 8 | |||
859 | 8 | |||
880 ▼16 | ▼108 | |||
886 ▼2 | ▼312 | |||
886 ▼2 | 12 | |||
892 ▼3 | 11 | |||
892 ▼3 | ▼511 | |||
892 ▼3 | ▼511 | |||
892 ▼3 | ▲311 | |||
892 ▼3 | ▼811 | |||
892 ▼3 | 11 | |||
892 ▼3 | ▲611 | |||
892 ▼3 | ▼811 | |||
892 ▼3 | ▼211 | |||
892 ▼3 | ▼511 | |||
892 ▼3 | 11 | |||
892 ▼3 | ▲211 | |||
892 ▼3 | 11 | |||
892 ▼3 | 11 | |||
892 ▼3 | ▲311 | |||
892 ▼3 | 11 | |||
892 ▼3 | 11 | |||
892 ▼3 | 11 | |||
892 ▼3 | 11 | |||
892 ▼3 | 11 | |||
892 ▼3 | 11 | |||
892 ▼3 | 11 | |||
892 ▼3 | 11 | |||
892 ▼3 | 11 | |||
892 | 11 | |||
892 | 11 | |||
943 ▼5 | ▲510 | |||
943 ▼5 | 10 | |||
943 ▼5 | 10 | |||
943 ▼5 | 10 | |||
943 ▼5 | 10 | |||
943 ▼5 | ▼810 | |||
