Antonio Graupera
Argentina
Following Antonio Graupera
Push and email notifications enabled Push notifications enabled Email confirmation pending — check your inbox Email notifications enabled
Follow Antonio Graupera
Match results, wins, and ranking alerts
Note: Our statistics and matches only cover FIP level Finals, Major, P1, P2 and Platinum tournaments.
Our goal is to add lower level tournaments in 2026
Antonio Graupera Career Stats
By Tournament Level
| Level | Matches | Wins | Losses | Win Rate | Titles |
|---|---|---|---|---|---|
| Premier P1 | 1 | 0 | 1 | 0% | — |
| FIP Platinum | 2 | 1 | 1 | 50% | — |
| Premier P2 | 1 | 0 | 1 | 0% | — |
Ranking History for Antonio Graupera
Current ranking: #280 with 138 points
| Date | World Ranking |
Ranking in Argentina
|
Points |
|---|---|---|---|
| May 18, 2026 | #280 +37 | #60 +8 | 138 +22 |
| May 11, 2026 | #317 -3 | #68 -3 | 116 |
| May 2, 2026 | #314 -1 | #65 | 116 |
| Apr 25, 2026 | #313 -35 | #65 -8 | 116 -25 |
| Apr 4, 2026 | #278 +8 | #57 +2 | 141 +8 |
| Mar 28, 2026 | #286 +24 | #59 +3 | 133 +14 |
| Mar 21, 2026 | #310 -1 | #62 | 119 |
| Mar 9, 2026 | #309 +6 | #62 | 119 |
| Feb 28, 2026 | #315 +8 | #62 | 119 |
| Feb 21, 2026 | #323 -5 | #62 | 119 |
| Feb 14, 2026 | #318 | #62 -1 | 119 +3 |
| Feb 7, 2026 | #318 -3 | #61 | 116 |
Antonio Graupera's partner history
By Year:
Latest Matches
| Date | Tournament | Round | Opponents | Result |
|---|---|---|---|---|
| May 6, 2026 May 6 | Asunción P2 2026 | R32 | Lost | |
| Oct 16, 2025 Oct 16 | FIP Platinum Lyon | R16 | Lost | |
| Oct 15, 2025 Oct 15 | FIP Platinum Lyon | R32 | Won | |
| May 27, 2025 May 27 | Buenos Aires P1 | R64 | Lost |