Mens Padel Ranking from players in Argentina

Welcome to our Premier Padel Mens Players from Argentina World Ranking page. Please note this page is a work in progress and results might not be perfect yet but we're working on it!

# Name Points
1 Argentina Agustin Tapia 20000 +1600 gained 1600 points
3 Argentina Federico Chingotto 14570 +1600 gained 1600 points
5 Argentina Franco Stupaczuk 8790 -500 lost 500 points
9 Argentina Martin Di Nenno 5920 +40 gained 40 points
14 Argentina Leo Augsburger 3985 -15 lost 15 points
15 -1 moved down 1 places Argentina Leo Augsburguer 3647 +90 gained 90 points
19 +1 moved up 1 places Argentina Juan Tello 2902 -15 lost 15 points
26 +1 moved up 1 places Argentina Tolito Aguirre 2204 +135 gained 135 points
27 +4 moved up 4 places Argentina Gonzalo Alfonso 2203 +25 gained 25 points
29 +1 moved up 1 places Argentina Sanyo Gutierrez 1977 +10 gained 10 points
33 -2 moved down 2 places Argentina Alex Chozas 1708 -15 lost 15 points
43 +3 moved up 3 places Argentina Eduardo Agustin Torre 1334 +19 gained 19 points
50 -6 moved down 6 places Argentina Tino Libaak 1250 -90 lost 90 points
55 -1 moved down 1 places Argentina Ignacio Piotto 1133 -1 lost 1 points
59 +1 moved up 1 places Argentina Juan Ignacio Rubini 1076 -17 lost 17 points
60 -2 moved down 2 places Argentina Juan Cruz Belluati 1057 -25 lost 25 points
63 -1 moved down 1 places Argentina Ramiro Valenzuela 1005 -17 lost 17 points
70 +1 moved up 1 places Argentina Agustin Gutierrez 959 -8 lost 8 points
73 -3 moved down 3 places Argentina Federico Mouriño 938 -25 lost 25 points
77 -14 moved down 14 places Argentina Luciano Capra 917 -90 lost 90 points
84 -1 moved down 1 places Argentina Maximiliano Arce Simo 860 +222 gained 222 points
84 -1 moved down 1 places Argentina Maximiliano Arce 860 +222 gained 222 points
85 -1 moved down 1 places Argentina Maximiliano Sanchez Blasco 854 +90 gained 90 points
89 -1 moved down 1 places Argentina Miguel Lamperti 821 -1 lost 1 points
104 -2 moved down 2 places Argentina Ramiro Moyano 602 -45 lost 45 points
129 -3 moved down 3 places Argentina Manuel Gayone 457 +3 gained 3 points
144 -5 moved down 5 places Argentina Renzo Gabriel Nuñez 388 -18 lost 18 points
150 +14 moved up 14 places Argentina Juan Ignacio De Pascual 372 +40 gained 40 points
154 -7 moved down 7 places Argentina Julian Lacamoire 360 -11 lost 11 points
155 -7 moved down 7 places Argentina Cristian German Gutierrez 356 -15 lost 15 points
164 +2 moved up 2 places Argentina Axel William Guevara 326 +14 gained 14 points
170 -6 moved down 6 places Argentina Oscar Matias Almada 318 -11 lost 11 points
174 -6 moved down 6 places Argentina Juan Manuel Argañaras 312 -11 lost 11 points
175 -1 moved down 1 places Argentina Pablo Molina Tofanelli 311 -2 lost 2 points
185 -3 moved down 3 places Argentina Facundo Rodrigo Luis Lopez 283 +18 gained 18 points
189 -34 moved down 34 places Argentina Fernando Belasteguin 265 -90 lost 90 points
193 +1 moved up 1 places Argentina Felipe Calleja 253 +44 gained 44 points
201 -1 moved down 1 places Argentina Kevin Uriel Kviatkovski 242 +8 gained 8 points
205 +3 moved up 3 places Argentina Federico Chiostri 228 +8 gained 8 points
216 +14 moved up 14 places Argentina Luciano Puppo 202 +40 gained 40 points
221 -1 moved down 1 places Argentina Dylan Demian Cuello 198 +40 gained 40 points
231 +1 moved up 1 places Argentina Nicolas Crosio 180 +80 gained 80 points
237 -2 moved down 2 places Argentina Santiago Rolla 173 +8 gained 8 points
239 -1 moved down 1 places Argentina Franco Renato Del Bianco 170 +18 gained 18 points
239 -1 moved down 1 places Argentina Franco Renato Dal Bianco 170 +18 gained 18 points
239 -1 moved down 1 places Argentina Franco Dal Bianco 170 +18 gained 18 points
243 -2 moved down 2 places Argentina Leonardo Yob 164 -8 lost 8 points
249 -1 moved down 1 places Argentina Gaston Lazzarini 156 -2 lost 2 points
251 -2 moved down 2 places Argentina Juan Pablo Dametto 155 +7 gained 7 points
283 -2 moved down 2 places Argentina Mateo Alvarez 125
295 -3 moved down 3 places Argentina Antonio Graupera 116 +28 gained 28 points
298 -4 moved down 4 places Argentina Juan Ignacio Franco Rodriguez 112 +8 gained 8 points
298 +1 moved up 1 places Argentina Ivo Agustin Nuñez 112 +3 gained 3 points
308 -4 moved down 4 places Argentina Ivo Andenmatten Gudiño 105
327 -5 moved down 5 places Argentina Matias Emiliano Gutierrez C. 97 -5 lost 5 points
351 -5 moved down 5 places Argentina Matias Emmanuel Del Moral 87 -3 lost 3 points
356 -3 moved down 3 places Argentina Facundo Erguy 84 +8 gained 8 points
436 -7 moved down 7 places Argentina Pablo Nicolas Egea 56
443 -8 moved down 8 places Argentina Naim Horacio Diaz 55 -1 lost 1 points
465 -5 moved down 5 places Argentina Francisco Coirini 52 -2 lost 2 points
469 -5 moved down 5 places Argentina Relis Ferreyra 51 +8 gained 8 points
469 -5 moved down 5 places Argentina Francisco Britos 51 +3 gained 3 points
490 -9 moved down 9 places Argentina Alan Gabriel Ibarrola 47
513 -5 moved down 5 places Argentina Tomas Luco 43 -2 lost 2 points
563 -9 moved down 9 places Argentina Juan Pablo Andrada 36
588 -7 moved down 7 places Argentina Federico Alejandro Fleitas 33
664 -8 moved down 8 places Argentina Matias Damian Gonzalez 27
746 -4 moved down 4 places Argentina Omar Matias Ortiz 22
798 -6 moved down 6 places Argentina Mauricio A Rivero 20 +14 gained 14 points
857 -11 moved down 11 places Argentina Amilcar Gaston Bejarano 17
857 -11 moved down 11 places Argentina Maximiliano Jael Cejas 17
2711 -32 moved down 32 places Argentina Santiago Frugoni 0
2711 -32 moved down 32 places Argentina Agustin Gomez Silingo 0
2711 -32 moved down 32 places Argentina Gustavo Ariel Aguirre 0
2711 Argentina Agustín Gómez Silingo 0
Updated weekly • Data source: FIP

Hang out with us in our Discord community.

Merch giveaway when we reach 100 members!