Coello / Tapia vs Stupaczuk / Di Nenno — Head-to-Head Record
Arturo Coello and Agustin Tapia lead Franco Stupaczuk and Martin Di Nenno 11–4 in 15 meetings since 2023. They have met in 7 finals — Coello / Tapia have won 5 and Stupaczuk / Di Nenno have won 2.
By stage
Coello / Tapia Stupaczuk / Di Nenno
Totals
Title race
All-time counts span each pair's whole career; season rows cover only the seasons both pairs were active.
All meetings
| Winner | Score | Date |
|---|---|---|
| Coello / Tapia | 7-5, 6-2 | 13 Dec 2025 |
| Coello / Tapia | 7-6, 6-2 | 06 Jul 2024 |
| Stupaczuk / Di Nenno | 4-6, 4-6 | 09 Dec 2023 |
| Stupaczuk / Di Nenno | 5-7, 4-6 | 24 Sep 2023 |
| Coello / Tapia | 6-2, 7-6 | 06 Aug 2023 |
| Coello / Tapia | 6-2, 6-3 | 15 Jul 2023 |
| Stupaczuk / Di Nenno | 6-4, 4-6, 6-7 | 25 Jun 2023 |
| Coello / Tapia | 6-3, 6-3 | 28 May 2023 |
| Coello / Tapia | 6-4, 6-4 | 13 May 2023 |
| Coello / Tapia | 7-6, 3-6, 6-3 | 30 Apr 2023 |
| Coello / Tapia | 6-4, 7-5 | 16 Apr 2023 |
| Coello / Tapia | 6-2, 6-1 | 26 Mar 2023 |
| Coello / Tapia | 6-4, 6-3 | 18 Mar 2023 |
| Coello / Tapia | 6-4, 6-3 | 11 Mar 2023 |
| Stupaczuk / Di Nenno | 7-5, 3-6, 2-6 | 04 Mar 2023 |
Quick answers
What is Coello / Tapia's head-to-head record against Stupaczuk / Di Nenno?
Coello / Tapia lead 11–4 across 15 meetings, dating back to 2023.
How many finals have Coello / Tapia and Stupaczuk / Di Nenno played against each other?
They have met in 7 finals — Coello / Tapia have won 5 and Stupaczuk / Di Nenno have won 2.
When did Coello / Tapia and Stupaczuk / Di Nenno last play each other?
Their most recent meeting was the semifinal at the Barcelona Finals on 13 December 2025, won by Coello / Tapia.
Who has won more titles, Coello / Tapia or Stupaczuk / Di Nenno?
Coello / Tapia have won 49 titles as a pair, ahead of Stupaczuk / Di Nenno on 7.