Sans / Quilez
Anton Sans and Marc Quilez have played 24 matches together since February 2025, winning 8 (33.33%).
Lifetime together
Biggest rivalries
Last matches together
| Result | Opponents | Date |
|---|---|---|
| L | Ruiz / Diestro | November 26, 2025 |
| W | Mouriño / Valenzuela | November 24, 2025 |
| L | Rodriguez / Diestro | November 18, 2025 |
| L | Icardo / Jurado | November 11, 2025 |
| L | Gil / Sanchez | November 3, 2025 |
| L | Lijo / Arce | October 6, 2025 |
| L | Arroyo / Jofre | October 1, 2025 |
| W | Axelsson / Santigosa | September 30, 2025 |
| L | Cabeza / Zapata | September 17, 2025 |
| W | Belluati / Montiel | September 16, 2025 |
| L | Cepero / Fdz Lancha | September 9, 2025 |
| L | Cardona / Tello | September 3, 2025 |
| W | Belmont / Tur Checa | September 2, 2025 |
| L | Lamperti / Del Castillo | July 29, 2025 |
| L | Patiniotis / Gala | May 27, 2025 |
Quick answers
How many titles have Sans and Quilez won together?
Anton Sans and Marc Quilez have not won a title together yet — their best result as a pair is reaching the round of 16.
What is Sans and Quilez's win rate as a pair?
Together they have won 8 of their 24 matches — a 33.33% win rate since February 2025.
When did Sans and Quilez start playing together?
Anton Sans and Marc Quilez first played together in February 2025.
When did Sans and Quilez last play together?
Their most recent completed match together was on November 26, 2025 at the Mexico Major — a loss against Diestro / Ruiz.
Who are Sans and Quilez's biggest rivals?
Their biggest rivalry is with Cabeza / Zapata, whom they have faced 1 time, winning 0 and losing 1 — see the full head-to-head.